Car Specs – Power to Weight Ratios, 0-60, 0-100, Top Speed
Car specs, including power to weight, and 0-100 times for some of the worlds best performance cars including Bugatti, BMW & Porsche.
Sort by Power to Weight ratio, 0-60, 0-100, Top Speed, BHP, Car Type, Engine Cylinders and Capacity.
Click the column title to sort that column.
Hold the shift button and click multiple heading to sort multiple multiple columns.
Car Type | Make & Model | Engine | Bhp/Rpm | Weight | Power to Weight Ratio | 0-60 | 0-100 | Top Speed |
---|---|---|---|---|---|---|---|---|
Supermini | Citroen Saxo VTR | 4/1587 | 100/5700 | 920kg | 99 | 9.3 | 116 | |
Supermini | Peugeot 106 Rallye | 4/1294 | 100/7200 | 826kg | 123 | 9.3 | 118 | |
Supercar | Bugatti Veyron 16.4 | 16/7993 | 1000/6000 | 1950kg | 521 | 2.4 | 253 | |
Sports Car | Smart Roadster Brabus | 3/698 | 101/5600 | 895kg | 115 | 9.8 | 121 | |
Supermini | Ford Fiesta Zetec-S | 4/1596 | 102/6000 | 976kg | 106 | 10.2 | 113 | |
Supermini | Mazda 2 1.5 Sport | 4/1498 | 102/6000 | 960kg | 108 | 10.4 | 117 | |
Supermini | Peugeot 106 Rallye | 4/1587 | 103/6200 | 865kg | 121 | 8.8 | 121 | |
Sports Car | Caterham 7 Classic | 4/1397 | 105/6000 | 540kg | 198 | 6.5 | 110 | |
Supermini | Citroen C2 HDi VTS | 4/1560 | 107/4000 | 1120kg | 97 | 9.4 | 120 | |
Supermini | Citroen C2 VTR | 4/1587 | 108/5750 | 1055kg | 104 | 9 | 121 | |
Supermini | Citroen C2 GT | 4/1587 | 108/5750 | 1027kg | 107 | 8.7 | 121 | |
Supermini | Nissan Micra Sport SR | 4/1598 | 108/6000 | 1024kg | 107 | 9.8 | 114 | |
Hot Hatch | VW Golf GTI mk1 | 4/1781 | 112/5800 | 840kg | 135 | 8.1 | 112 | |
Hot Hatch | BMW 316ti Compact | 4/1796 | 113/5500 | 1300kg | 88 | 10.5 | 125 | |
Convertible | Mini Cooper Convertible | 4/1598 | 115/6000 | 1175kg | 99 | 9.8 | 120 | |
Supermini | Mini Cooper | 4/1598 | 115/6000 | 1050kg | 111 | 9 | 29.2 | 124 |
Sports Car | Caterham 7 Roadsport 115 | 4/1588 | 115/7000 | 549kg | 209 | 6.2 | 118 | |
Sports Car | Lotus Elise S1 | 4/1796 | 118/5500 | 731kg | 164 | 6.1 | 18.5 | 126 |
Supermini | Mini Cooper | 4/1598 | 118/6000 | 1065kg | 113 | 8.9 | 118 | |
Hot Hatch | Renault 5GT Turbo | 4/1397 | 120/5750 | 831kg | 146 | 7.8 | 120 | |
Supermini | Peugeot 106 GTI 16v | 4/1587 | 120/6600 | 950kg | 128 | 7.4 | 22.2 | 127 |
Supermini | Citroen Saxo VTS | 4/1587 | 120/6600 | 935kg | 130 | 7.6 | 22.6 | 127 |
Small Coupe | Toyota MR2 mk1 | 4/1587 | 122/6600 | 925kg | 134 | 8.1 | 119 | |
Small Coupe | Ford Puma 1.7 | 4/1679 | 123/6300 | 1041kg | 120 | 8.6 | 27.6 | 122 |
Supermini | Citroen C2 VTS | 4/1587 | 123/6500 | 1080kg | 116 | 8.1 | 126 | |
Supermini | Suzuki Swift Sport | 4/1586 | 123/6800 | 1105kg | 113 | 8.9 | 124 | |
Sports Car | Mazda MX-5 1.8i (mk 3) | 4/1798 | 124/6500 | 1155kg | 108 | 9.3 | 122 | |
Sports Car | Ariel Atom 1 | 4/1796 | 125/5500 | 496kg | 256 | 5.6 | 18 | 115 |
Sports Car | Caterham 7 Roadsport 125 | 4/1595 | 125/6100 | 539kg | 235 | 5.9 | 112 | |
Supermini | Volkswagen Lupo GTI 6-spd | 4/1598 | 125/6500 | 978kg | 128 | 8.3 | 127 | |
Supermini | Skoda Fabia vRS | 4/1896 | 130/4000 | 1315kg | 100 | 9.6 | 127 | |
Hot Hatch | Peugeot 309 GTI | 4/1905 | 130/6000 | 985kg | 134 | 8.3 | 124 | |
Hot Hatch | Peugeot 205 GTI 1.9 | 4/1905 | 130/6000 | 910kg | 145 | 7.9 | 124 | |
Sports Car | Fiat Barchetta | 4/1747 | 130/6300 | 1060kg | 125 | 8.7 | 124 | |
Sports Car | Toniq-R | 4/919 | 131/9800 | 460kg | 289 | 3.9 | 126 | |
Hot Hatch | Proton Satria GTi | 4/1834 | 133/6500 | 1115kg | 121 | 9.4 | 36.5 | 126 |
Sports Car | Lotus Elise S | 4/1794 | 134/6200 | 860kg | 158 | 6.3 | 18.7 | 127 |
Sports Car | Lotus Elise S2 Sport 135 | 4/1796 | 135/6200 | 726kg | 189 | 5.4 | 129 | |
Hot Hatch | VWGolf GTTDI 140 | 4/1968 | 138/4000 | 1451kg | 97 | 9.3 | 126 | |
Hot Hatch | Honda Civic Type-S | 4/1799 | 138/6300 | 1248kg | 112 | 8.9 | 127 | |
Sports Car | Toyota MR2 | 4/1794 | 138/6400 | 975kg | 141 | 7.2 | 21.2 | 130 |
Hot Hatch | VW Golf GTI 16v mk2 | 4/1781 | 139/6100 | 1111kg | 127 | 8 | 124 | |
Sports Car | Ginetta G20 | 4/1796 | 140/5800 | 660kg | 341 | 6.3 | 126 | |
Small Coupe | Toyota Celica | 4/1794 | 140/6400 | 1185kg | 120 | 8.7 | 127 | |
Sports Car | Light Car Company Rocket | 4/1002 | 143/10500 | 406kg | 358 | 4.4 | 145 | |
Hot Hatch | Ford Focus Zetec 2.0 | 4/1999 | 143/6000 | 1326kg | 109 | 9.2 | 127 | |
Sports Car | Vauxhall VX220 | 4/2198 | 145/5800 | 875kg | 168 | 5.6 | 136 | |
Sports Car | Mazda MX-5 1.8i (mk 2) | 4/1839 | 146/7000 | 1065kg | 140 | 8.6 | 123 | |
Supermini | Mitsubishi Colt CZT | 4/1468 | 147/6000 | 1070kg | 140 | 8 | 131 | |
Hot Hatch | Fiat Bravo 1.9 Sport Multijet | 4/1910 | 148/4000 | 1360kg | 111 | 8.9 | 130 | |
Hot Hatch | Vauxhall Corsa SRi | 4/1598 | 148/5000 | 1194kg | 126 | 7.6 | 130 | |
Convertible | Peugeot 207 CC GT | 4/1598 | 148/5800 | 1418kg | 106 | 8.4 | 129 | |
Hot Hatch | VW Polo GTI | 4/1781 | 148/5800 | 1283kg | 117 | 7.7 | 22.4 | 132 |
Hot Hatch | Ford Fiesta ST | 4/1999 | 148/6000 | 1137kg | 132 | 7.9 | 129 | |
Hot Hatch | BMW 320td Compact | 4/1995 | 150/4000 | 1470kg | 103 | 8.9 | 133 | |
Hot Hatch | Vauxhall Astra Sp’Hatch CDTi | 4/1910 | 150/4000 | 1230kg | 124 | 8.3 | 130 | |
Hot Hatch | SEAT Ibiza FR | 4/1781 | 150/5500 | 1154kg | 132 | 8.4 | 134 | |
Sport Saloon | VW Passat Sport 1.8 20v T | 4/1781 | 150/5700 | 1348kg | 113 | 8.7 | 138 | |
Convertible | Audi TT Roadster 150 | 4/1781 | 150/5700 | 1335kg | 114 | 8.9 | 133 | |
Hot Hatch | VW Golf GTI 16v mk3 | 4/1984 | 150/6000 | 1181kg | 129 | 7.9 | 134 | |
Hot Hatch | Renault Clio Williams | 4/1988 | 150/6100 | 981kg | 155 | 7.6 | 20.8 | 121 |
Sports Car | BMW Z4 2.0i | 34790 | 150/6200 | 1295kg | 118 | 8 | 136 | |
Hot Hatch | BMW 120i SE | 4/1995 | 150/6200 | 1260kg | 121 | 8.7 | 24.4 | 128 |
Hot Hatch | Alfa Romeo 145 Cloverleaf | 4/1970 | 150/6200 | 1200kg | 127 | 8 | 129 | |
Hot Hatch | Alfa Romeo 147 2.0 Lusso | 3744 | 150/6300 | 1250kg | 122 | 9.2 | 129 | |
Sports Car | Caterham 7 Superlight 150 | 4/1595 | 150/6900 | 500kg | 305 | 5.9 | 112 | |
Small Coupe | Ford Racing Puma | 4/1679 | 153/7000 | 1174kg | 132 | 7.8 | 23.2 | 137 |
Sport Saloon | Jaguar X-type 2.2 D Sport | 4/2198 | 155/3500 | 1502kg | 105 | 8.5 | 137 | |
Sports Car | Lotus Elise S2 111S | 4/1796 | 156/7000 | 860kg | 197 | 5.1 | 131 | |
Hot Hatch | SEAT Ibiza Cupra TDI | 4/1896 | 158/3750 | 1175kg | 136 | 7.6 | 135 | |
Sports Car | Mazda MX-5 2.0i Sport (mk 3) | 4/1999 | 158/6700 | 1122kg | 145 | 7.8 | 131 | |
Sports Car | MG TF 160 | 4/1796 | 158/7000 | 1115kg | 144 | 6.9 | 137 | |
Sports Car | Lotus Elise S1 Sport 160 | 4/1796 | 158/7000 | 740kg | 217 | 5.2 | 135 | |
Sports Car | Caterham 7 R300 | 4/1796 | 160/7000 | 500kg | 325 | 4.7 | 130 | |
Hot Hatch | BMW120d SE | 4/1995 | 161/4000 | 1412kg | 116 | 7.7 | 137 | |
Small Coupe | Hyundai Coupe V6 | 6/2656 | 162/6000 | 1364kg | 121 | 8.4 | 136 | |
Sport Saloon | BMW 320d | 4/1995 | 163/4000 | 1490kg | 110 | 8.7 | 140 | |
Hot Hatch | Renaultsport Mégane GT | 4/1998 | 163/5500 | 1350kg | 123 | 8.2 | 137 | |
Sports Car | Mercedes-Benz SLK200 | 4/1796 | 163/5500 | 1390kg | 129 | 7.9 | 143 | |
Sport Saloon | Audi A4 1.8T Sport | 4/1781 | 163/5700 | 1375kg | 111 | 8.6 | 142 | |
Sports Car | Lotus Elan SE | 4/1588 | 165/6600 | 1022kg | 164 | 6.7 | 137 | |
Sport Saloon | Ford Mondeo ST24 | 6/2544 | 167/6250 | 1315kg | 129 | 8.4 | 131 | |
Hot Hatch | Peugeot 306 GTI-6 | 35886 | 167/6500 | 1215kg | 139 | 7.2 | 20.1 | 140 |
Hot Hatch | Peugeot 306 Rallye | 4/1998 | 167/6500 | 1199kg | 141 | 6.9 | 19.2 | 137 |
Hot Hatch | Citroen Xsara VTS | 4/1997 | 167/7000 | 1190kg | 143 | 8 | 137 | |
Hot Hatch | Vauxhall Astra SRi (5dr) | 4/1998 | 168/5200 | 1323kg | 129 | 8.1 | 135 | |
Convertible | Mini Cooper S Convertible | 4/1598 | 168/6000 | 1240kg | 138 | 7.4 | 134 | |
Hot Hatch | Mini Cooper S | 4/1598 | 168/6000 | 1140kg | 143 | 7.8 | 19.9 | 135 |
Hot Hatch | VW Golf 2.3 V5 | 5/2324 | 170/6200 | 1200kg | 144 | 8.2 | 139 | |
Hot Hatch | Renaultsport Clio 172 | 4/1998 | 170/6250 | 1110kg | 156 | 7.1 | 18.9 | 138 |
Hot Hatch | Renaultsport Clio Cup | 4/1998 | 170/6250 | 1011kg | 171 | 6.5 | 17.7 | 138 |
Hot Hatch | Ford Focus ST170 | 4/1989 | 171/7000 | 1208kg | 143 | 8 | 20.8 | 134 |
Hot Hatch | Mini Cooper S Clubman | 4/1598 | 172/5500 | 1205kg | 145 | 7.5 | 139 | |
Hot Hatch | Mini Cooper S | 4/1598 | 172/5500 | 1130kg | 155 | 7.1 | 140 | |
Hot Hatch | Peugeot 207 GTI THP 175 | 4/1598 | 172/6000 | 1250kg | 140 | 6.9 | 137 | |
Hot Hatch | R’sport Mégane dCi 175 Cup | 4/1995 | 173/3750 | 1405kg | 125 | 8.1 | 137 | |
4x4s/MPV/Estate | Subaru Forester S-Turbo | 4/1994 | 174/5600 | 1420kg | 125 | 7.7 | 123 | |
Hot Hatch | VW Golf VR6 | 6/2792 | 174/5800 | 1220kg | 145 | 7.1 | 138 | |
Hot Hatch | MG ZS 180 | 6/2497 | 175/6500 | 1235kg | 144 | 7.3 | 139 | |
Sport Saloon | MG ZS 180 | 6/2497 | 175/6500 | 1235kg | 144 | 7.3 | 139 | |
Sports Car | Westfield Megabusa | 4/1298 | 175/9800 | 430kg | 413 | 3.7 | 140 | |
Hot Hatch | Citroen C4 VTS | 4/1997 | 177/7000 | 1381kg | 130 | 8.4 | 141 | |
4x4s/MPV/Estate | Vauxhall Meriva VXR | 4/1598 | 178/5500 | 1330kg | 136 | 7.7 | 137 | |
Hot Hatch | SEAT Leon Cupra 20v T | 4/1781 | 178/5500 | 1322kg | 137 | 7.7 | 142 | |
Hot Hatch | SEAT Ibiza Cupra | 4/1781 | 178/5500 | 1248kg | 145 | 7.1 | 143 | |
Convertible | Audi TT Roadster (180bhp) | 4/1781 | 180/5500 | 1417kg | 129 | 7.4 | 140 | |
Sport Saloon | Skoda Octavia vRS | 4/1781 | 180/5500 | 1354kg | 135 | 7.9 | 146 | |
Hot Hatch | SEAT Ibiza Cupra R 20v T | 4/1781 | 180/5600 | 1119kg | 163 | 7.1 | 20.7 | 140 |
Hot Hatch | Renaultsport Clio 182 | 4/1998 | 180/6500 | 1110kg | 165 | 6.6 | 17.5 | 139 |
Hot Hatch | Renaultsport Clio 182 Cup | 4/1998 | 180/6500 | 1090kg | 168 | 6.5 | 139 | |
Hot Hatch | Renaultsport Clio Trophy | 4/1998 | 180/6500 | 1090kg | 168 | 6.6 | 17.3 | 140 |
Hot Hatch | Peugeot 307 2.0 Sport | 4/1997 | 180/7000 | 1361kg | 132 | 8.2 | 137 | |
Hot Hatch | Ford Fiesta ST185 | 4/1999 | 185/6700 | 1137kg | 165 | 6.9 | 129 | |
Small Coupe | Vauxhall Astra Coupe Turbo | 35886 | 187/5400 | 1345kg | 141 | 6.7 | 153 | |
Small Coupe | Audi TT (187bhp) | 4/1781 | 187/5700 | 1280kg | 148 | 7.3 | 145 | |
Sport Saloon | MG ZT 190 | 6/2497 | 187/6500 | 1485kg | 128 | 7.8 | 141 | |
Sport Saloon | Honda Accord Type-S | 4/2354 | 187/6800 | 1386kg | 137 | 7.9 | 142 | |
Small Coupe | Honda Integra Type-R (DC2) | 4/1797 | 187/8000 | 1101kg | 173 | 6.2 | 17.9 | 145 |
Hot Hatch | Vauxhall Corsa VXR | 4/1598 | 189/5850 | 1166kg | 165 | 6.8 | 16.7 | 140 |
Hot Hatch | BMW 325ti Compact | 6/2494 | 189/6000 | 1480kg | 130 | 7.1 | 147 | |
Hot Hatch | Mini Cooper S Works | 4/1598 | 189/6000 | 1130kg | 170 | 7.6 | 18 | 145 |
Small Coupe | Toyota Celica T-Sport | 4/1794 | 189/7800 | 1215kg | 158 | 7.3 | 18.7 | 140 |
Coupes/GT | Lotus Exige (series 2) | 4/1796 | 189/7800 | 875kg | 219 | 4.9 | 147 | |
Sports Car | Lotus Elise R | 4/1796 | 189/7800 | 860kg | 223 | 5.6 | 13.9 | 150 |
Small Coupe | VW Corrado VR6 | 6/2861 | 190/5800 | 1237kg | 156 | 6.2 | 143 | |
Sports Car | Ariel Atom 1 190 | 4/1796 | 190/7500 | 500kg | 462 | 4.5 | 135 | |
Sports Car | Lotus Elise S2 Sport 190 | 4/1796 | 190/7800 | 710kg | 272 | 4.7 | 12.1 | 135 |
Sports Car | Lotus 340R | 4/1796 | 190/7800 | 658kg | 293 | 4.5 | 12.5 | 126 |
Sport Saloon | BMW 325i SE | 6/2494 | 192/6000 | 1485kg | 131 | 7.1 | 149 | |
Sports Car | BMW Z4 2.5i | 6/2494 | 192/6000 | 1260kg | 155 | 6.9 | 146 | |
Coupes/GT | Lotus Exige (series 1) | 4/1796 | 192/7800 | 780kg | 247 | 4.6 | 136 | |
Sports Car | Toniq-R Duratec | 4/1999 | 193/6500 | 550kg | 357 | 4.5 | 140 | |
Sport Saloon | Alpina D3 | 4/1995 | 197/4000 | 1495kg | 134 | 7.3 | 145 | |
Sport Saloon | Skoda Octavia vRS | 4/1998 | 197/5100 | 1470kg | 135 | 7.1 | 149 | |
Hot Hatch | Audi A3 Sportback 2.0T FSI | 4/1984 | 197/5100 | 1470kg | 136 | 7.1 | 145 | |
Hot Hatch | Audi A3 2.0 FSI Sport | 4/1984 | 197/5100 | 1430kg | 140 | 6.8 | 146 | |
Hot Hatch | SEAT Leon FR | 4/1984 | 197/5100 | 1418kg | 141 | 6.9 | 17.7 | 142 |
Hot Hatch | VWGolf GTI (Mk5) (3dr) | 30773 | 197/5100 | 1336kg | 150 | 6.7 | 17.9 | 145 |
Convertible | Audi TT Roadster 2.0 TFSI | 4/1984 | 197/5100 | 1295kg | 155 | 6.6 | 147 | |
Small Coupe | Audi TT 2.0 TFSI | 4/1984 | 197/5100 | 1260kg | 159 | 6.5 | 149 | |
Hot Hatch | Vauxhall Astra SRi 200 (5dr) | 4/1998 | 197/5400 | 1323kg | 151 | 7.3 | 18.2 | 137 |
Coupes/GT | Lotus Europa S | 4/1998 | 197/5400 | 995kg | 201 | 5.5 | 143 | |
Sports Car | Vauxhall VX220 Turbo | 4/1998 | 197/5500 | 930kg | 215 | 4.7 | 151 | |
Sport Saloon | Audi A4 2.0T FSI quattro | 4/1984 | 197/6100 | 1450kg | 138 | 7.2 | 146 | |
Small Coupe | Nissan 200SX | 4/1998 | 197/6400 | 1267kg | 158 | 6.5 | 142 | |
Sport Saloon | Mercedes-Benz 190E 2.5 16 | 4/2498 | 197/6750 | 1360kg | 147 | 7.2 | 142 | |
Hot Hatch | Renaultsport Clio 197 | 4/1998 | 197/7250 | 1240kg | 161 | 6.9 | 134 | |
Hot Hatch | Renaultsport Clio 197 R27 | 4/1998 | 197/7250 | 1240kg | 161 | 6.9 | 18.8 | 134 |
Hot Hatch | Renaultsport Clio 197 | 4/1998 | 197/7250 | 1220kg | 164 | 6.9 | 134 | |
Hot Hatch | Honda Civic Type-R | 4/1998 | 197/7400 | 1204kg | 166 | 6.8 | 16.9 | 146 |
Hot Hatch | Honda Civic Type-R | 4/1998 | 198/7800 | 1267kg | 158 | 6.8 | 17.5 | 146 |
Small Coupe | Alfa Romeo Brera 2.4 JTD | 5/2387 | 200/4000 | 1600kg | 127 | 8.1 | 142 | |
Sports Car | Westfield Sport 2000 | 4/1998 | 200/6500 | 550kg | 370 | 4.5 | 128 | |
Sports Car | Caterham 7 R400 | 4/1796 | 200/7500 | 490kg | 415 | 3.9 | 140 | |
Sport Saloon | Ford Mondeo ST200 | 6/2495 | 202/6500 | 1410kg | 146 | 7.9 | 145 | |
Big Saloon | Jaguar XF 2.7D | 6/2720 | 204/4000 | 1771kg | 117 | 7.7 | 143 | |
Big Saloon | Jaguar S-type 2.7D | 6/2720 | 204/4000 | 1722kg | 120 | 8.1 | 143 | |
Big Saloon | Jaguar XJ 2.7D Sport Prem. | 6/2722 | 204/4000 | 1659kg | 125 | 7.8 | 141 | |
Sport Saloon | BMW 330d | 6/2926 | 204/4000 | 1520kg | 136 | 7.2 | 150 | |
Sport Saloon | Ford Sierra RS Cosworth | 4/1993 | 204/6000 | 1220kg | 169 | 6.2 | 143 | |
Sport Saloon | Lexus IS250 SE | 6/2499 | 204/6400 | 1635kg | 126 | 8.4 | 141 | |
Small Coupe | Peugeot 407 C. 2.7 V6 HDi | 6/2720 | 205/4000 | 1799kg | 115 | 8.5 | 143 | |
Sports Car | Radical SR3 Tracksport | 4/1300 | 205/9500 | 490kg | 425 | 3.5 | 145 | |
Sport Saloon | Peugeot 407 3.0 V6 | 6/2946 | 208/6000 | 1660kg | 127 | 8.1 | 143 | |
Sport Saloon | Honda Accord Type-R | 4/2157 | 209/7200 | 1306kg | 163 | 6.1 | 17.4 | 142 |
Hot Hatch | Lancia Delta Integrale | 4/1995 | 210/5750 | 1350kg | 158 | 5.7 | 137 | |
Hot Hatch | Mini Cooper S Works | 4/1598 | 210/6950 | 1140kg | 187 | 6.6 | 143 | |
Sports Car | Caterham 7 R400 | 4/1999 | 210/7800 | 525kg | 406 | 3.8 | 140 | |
4x4s/MPV/Estate | Lexus RX400h | 6/3311 | 211/5600 | 2000kg | 107 | 7.6 | 124 | |
Coupes/GT | Porsche 944 S2 | 4/2990 | 211/5800 | 1312kg | 163 | 6.7 | 145 | |
Small Coupe | Peugeot 407 Coupe 3.0 V6 | 6/2946 | 211/6000 | 1687kg | 127 | 8.3 | 151 | |
Hot Hatch | Ford Focus RS | 4/1998 | 212/5500 | 1278kg | 169 | 5.9 | 14.9 | 144 |
Sport Saloon | Subaru Impreza Turbo | 4/1994 | 215/5600 | 1235kg | 177 | 5.4 | 14.6 | 144 |
Small Coupe | Chrysler Crossfire | 6/3199 | 215/5700 | 1388kg | 157 | 7.2 | 17.8 | 145 |
4x4s/MPV/Estate | Ford S-Max 2.5T | 5/2521 | 217/5000 | 1747kg | 126 | 7.9 | 143 | |
Sport Saloon | Ford Mondeo 2.5T Titanium X | 5/2521 | 217/5000 | 1522kg | 145 | 7.4 | 152 | |
4x4s/MPV/Estate | Volvo V50 T5 AWD | 5/2521 | 217/5000 | 1451kg | 152 | 7.2 | 149 | |
Sport Saloon | Volvo S40 T5 | 5/2521 | 217/5000 | 1419kg | 155 | 6.8 | 149 | |
Hot Hatch | Volvo C30 T5 SE | 5/2521 | 217/5000 | 1347kg | 164 | 6.2 | 149 | |
Sport Saloon | Audi A4 2.0T DTM | 4/1984 | 217/6100 | 1520kg | 144 | 6.9 | 152 | |
Sports Car | Vauxhall VXR220 | 4/1998 | 217/6300 | 930kg | 237 | 4.2 | 153 | |
Small Coupe | Honda Int. Type-R (DC5) * | 4/1998 | 217/8000 | 1250kg | 176 | 7.1 | 16.7 | 140 |
Sports Car | Lotus Elise SC | 4/1794 | 217/8000 | 903kg | 244 | 4.4 | 150 | |
Hot Hatch | Mini Cooper S Works GP | 4/1598 | 218/7100 | 1090kg | 203 | 6.5 | 149 | |
Coupes/GT | Lotus Exige S | 4/1796 | 218/7800 | 930kg | 238 | 4.1 | 148 | |
Sports Car | Morgan Plus 8 4.6 | 8/4555 | 220/4750 | 976kg | 229 | 6 | 128 | |
Convertible | Volvo C70 T5 Sport | 5/2521 | 220/5000 | 1711kg | 130 | 7.4 | 150 | |
Sports Car | Westfield XTR4 | 4/1781 | 220/5500 | 542kg | 413 | 3.6 | 160 | |
Small Coupe | Fiat Coupé 20v Turbo | 5/1998 | 220/5750 | 1307kg | 171 | 6.4 | 155 | |
Coupes/GT | Audi Quattro 20V | 5/2226 | 220/5900 | 1329kg | 146 | 6.2 | 18.2 | 143 |
Sport Saloon | Ford Sierra RS Cosworth 4×4 | 4/1993 | 220/6250 | 1267kg | 174 | 6.6 | 144 | |
Sport Saloon | Audi A4 3.0 quattro | 6/2976 | 220/6300 | 1505kg | 146 | 6.7 | 151 | |
Small Coupe | Alfa Romeo GTV 3.0 V6 | 6/2959 | 220/6300 | 1406kg | 159 | 6.5 | 150 | |
Hot Hatch | Nissan Sunny GTi-R | 4/1998 | 220/6400 | 1269kg | 176 | 6.1 | 134 | |
Coupes/GT | BMW M3 (E30) | 4/2302 | 220/6750 | 1257kg | 178 | 6.7 | 17.8 | 144 |
Sport Saloon | Subaru Impreza WRX | 4/1994 | 221/5600 | 1395kg | 161 | 5.5 | 15.7 | 143 |
Hot Hatch | Renaultsport Mégane 225 Lux | 4/1998 | 222/5500 | 1355kg | 166 | 6.5 | 147 | |
Hot Hatch | Renaultsport Mégane Trophy | 4/1998 | 222/5500 | 1355kg | 166 | 6.7 | 17.3 | 147 |
Hot Hatch | Renaultsport Mégane 225 Cup | 4/1998 | 222/5500 | 1345kg | 167 | 6.5 | 147 | |
Hot Hatch | SEAT Leon Cupra R 225 | 4/1781 | 222/5900 | 1376kg | 164 | 6.9 | 150 | |
Hot Hatch | Ford Focus ST | 5/2521 | 222/6000 | 1392kg | 162 | 6.7 | 16.3 | 150 |
Sport Saloon | Honda Civic Type-R* | 4/1998 | 222/8000 | 1252kg | 180 | 5.9 | 150 | |
Sport Saloon | Ford Mondeo ST220 | 6/2967 | 223/6150 | 1550kg | 146 | 6.8 | 151 | |
Sports Car | Morgan Roadster V6 | 6/2967 | 223/6150 | 940kg | 240 | 4.9 | 134 | |
Small Coupe | Audi TT quattro (225bhp) | 4/1781 | 225/5900 | 1395kg | 164 | 6.1 | 16.7 | 150 |
Convertible | Audi TT Roadster (225bhp) | 4/1781 | 225/5900 | 1395kg | 164 | 6.9 | 20 | 150 |
Hot Hatch | Audi S3 quattro | 4/1781 | 225/5900 | 1375kg | 166 | 6.6 | 17.5 | 151 |
4x4s/MPV/Estate | Subaru Forester 2.5XT | 203533 | 226/5600 | 1490kg | 153 | 5.7 | 134 | |
Big Saloon | Alfa Romeo 166 3.0 Super | 6/2959 | 226/6200 | 1550kg | 148 | 7 | 18.1 | 144 |
Hot Hatch | Subaru Impreza WRX | 4/2457 | 227/5200 | 1395kg | 165 | 6.4 | 130 | |
Hot Hatch | Renaultsport Mégane 230 R26 | 35886 | 227/5500 | 1345kg | 171 | 6.2 | 16 | 147 |
Sport Saloon | Subaru Impreza WRX | 4/2457 | 227/5600 | 1410kg | 163 | 5.4 | 143 | |
Hot Hatch | Ford Escort RS Cosworth | 4/1993 | 227/6250 | 1304kg | 176 | 5.8 | 143 | |
Sports Car | Porsche Boxster mk1 | 6/2687 | 228/6300 | 1275kg | 182 | 6.3 | 155 | |
Small Coupe | Mazda RX-8 | 2R/1308 | 228/8500 | 1394kg | 166 | 7 | 19 | 146 |
Small Coupe | Mazda RX-8 PZ | 2R/1308 | 228/8500 | 1394kg | 166 | 6.4 | 146 | |
Hot Hatch | Renaultsport Clio V6 | 6/2946 | 230/6000 | 1335kg | 175 | 5.8 | 17 | 145 |
Sports Car | Caterham 7 R500 | 4/1796 | 230/8600 | 460kg | 510 | 3.6 | 8.8 | 146 |
Small Coupe | Mercedes C30 CDI AMG SC | 5/2950 | 231/3800 | 1640kg | 143 | 6.8 | 155 | |
Sport Saloon | BMW 330i Sport | 6/2979 | 231/5900 | 1510kg | 153 | 5.9 | 17 | 155 |
Coupes/GT | BMW 330Ci | 6/2979 | 231/5900 | 1522kg | 154 | 6.4 | 16.6 | 155 |
Sports Car | Mercedes-Benz SLK280 | 6/2996 | 231/6100 | 1440kg | 162 | 6 | 155 | |
Sport Saloon | Jaguar X-type 3.0 Sport | 6/2968 | 231/6300 | 1555kg | 151 | 7.5 | 19.8 | 155 |
Big Saloon | BMW 530i SE | 6/2979 | 232/5900 | 1570kg | 150 | 6.9 | 155 | |
4x4s/MPV/Estate | Vauxhall Zafira VXR | 4/1998 | 237/5600 | 1635kg | 147 | 7.2 | 144 | |
Hot Hatch | Vauxhall Astra Sp’Hatch VXR | 4/1998 | 237/5600 | 1393kg | 173 | 6.7 | 152 | |
Small Coupe | Audi TT Sport | 4/1781 | 237/5700 | 1390kg | 173 | 5.7 | 155 | |
Hot Hatch | SEAT Leon Cupra | 4/1984 | 237/5700 | 1375kg | 175 | 6.3 | 153 | |
Sport Saloon | Subaru Impreza RB5 (PPP) | 4/1994 | 237/6000 | 1235kg | 195 | 5 | 14.1 | 143 |
Hot Hatch | VW Golf R32 | 6/3189 | 237/6250 | 1477kg | 163 | 6.4 | 16.3 | 154 |
Coupes/GT | Mazda RX-7 | 2R/1308 | 237/6500 | 1310kg | 184 | 5.4 | 156 | |
Sports Car | Honda S2000 | 4/1997 | 237/8300 | 1260kg | 191 | 6.2 | 150 | |
Small Coupe | Toyota Celica GT-Four | 4/1998 | 239/6000 | 1496kg | 157 | 5.2 | 143 | |
Small Coupe | Alfa Romeo GT 3.2 V6 Lusso | 467298 | 240/6200 | 1410kg | 173 | 6.3 | 15.5 | 149 |
Coupes/GT | Porsche 968 Club Sport | 4/2990 | 240/6200 | 1335kg | 183 | 6.1 | 15.7 | 149 |
Sports Car | Porsche Boxster | 6/2687 | 241/6500 | 1305kg | 188 | 6 | 160 | |
Coupes/GT | Porsche Cayman | 6/2687 | 241/6500 | 1300kg | 188 | 5.9 | 160 | |
Sport Saloon | Subaru Legacy 3.0R spec B | 6/3000 | 242/6600 | 1515kg | 162 | 6.5 | 151 | |
Coupes/GT | Lotus Exige 240R | 4/1796 | 243/8000 | 930kg | 264 | 3.9 | 9.9 | 155 |
