Top 11 Best Football Managers in the World

The top 11 best football managers in the World ranked by points per game. We will be constantly adding to this list. Submit a name by leaving a comment below and we will add the data.
Games | W | D | L | Win % | Avg Point/Game | Manager | Date Added* |
824 | 599 | 126 | 99 | 72.69 | 2.3 | Guardiola | |
1071 | 673 | 221 | 177 | 62.84 | 2.1 | Mourinho | |
595 | 349 | 140 | 106 | 58.66 | 2.0 | Conte | |
1247 | 730 | 283 | 234 | 58.5 | 2.0 | Ancelotti | |
2155 | 1253 | 490 | 412 | 58.1 | 2.0 | Alex Ferguson | |
806 | 446 | 193 | 167 | 55.3 | 1.9 | Diego Simone | |
785 | 429 | 199 | 157 | 54.65 | 1.9 | Mancini | |
990 | 533 | 238 | 219 | 53.8 | 1.9 | Klopp | |
967 | 487 | 239 | 241 | 50.4 | 1.8 | Martin O’Neill | |
37 | 19 | 8 | 10 | 51.35 | 1.8 | Burgos | |
1225 | 606 | 278 | 341 | 49.47 | 1.7 | Otto Rehhagel |
*Managers added 15.11.22 unless otherwise stated
All data pulled from Wikipedia
Find performance parts on ebay
This page was last modified