StrikeEngine

Videos – Parts – Information – Directory – Insurance

Wheel Fitment Guide – PCD & Offset by Car

StrikeEngine Wheel Fitment Guide – The list below shows the PCD and offset of the car’s original wheels.

NOTES:

1.This wheel fitment guide is for guidance only, you should check the wheels specs with the retailer and/or manufacturer before buying.

2.Aftermarket Wheels may need different offsets for brake caliper clearance

3.Special edition and sport editions of a car model may use wheels with different specifications 

Car Make, Model & Year Original Offset (mm) PCD Offset to move wheels 10mm further out
Alfa Romeo 145 1994-2000 Wheels 40 4×98 30
Alfa Romeo 146 1995-2000 Wheels 40 4×98 30
Alfa Romeo 155 1992-1997 Wheels 40 4×98 30
Alfa Romeo 164 1988-1998 Wheels 40 4×98 30
Alfa Romeo 33 1983-1995 Wheels 40 4×98 30
Alfa Romeo 75 4 gaats  1985-1992 Wheels 40 4×98 30
Alfa Romeo 90 1984-1987 Wheels 40 4×98 30
Alfa Romeo Alfasud  1971-1989 Wheels 40 4×98 30
Alfa Romeo Alfetta  1972-1987 Wheels 40 4×98 30
Alfa Romeo Alfetta GT  1972-1987 Wheels 40 4×98 30
Alfa Romeo Arna  1983-1987 Wheels 39 4×98 29
Alfa Romeo Giulietta  1954-1965 Wheels 40 4×98 30
Alfa Romeo Junior  2008- Wheels 40 4×98 30
Alfa Romeo Mito  2008- Wheels 40 4×98 30
Alfa Romeo Mito 1.4 Sport  2008- Wheels 39 4×98 29
Alfa Romeo Mito 1.6 JTD Sport  2008- Wheels 39 4×98 29
Alfa Romeo Sprint  1976-1989 Wheels 39 4×98 29
Aston Martin Cygnet 2011- Wheels 45 4×100 35
Aston Martin DB9  2003- Wheels 62 5×114.3 52
Aston Martin Rapide  2010- Wheels 45 5×114.3 35
Aston Martin V8 Vantage  2007- Wheels 62 5×114.3 52
Audi 100 1990-1994 Wheels 45 5×112 35
Audi A1  2010- Wheels 34 5×100 24
Audi A2  1999-2005 Wheels 38 5×100 28
Audi A2 2001-2005 Wheels 45 4×100 35
Audi A3 8L  1996-2003 Wheels 38 5×100 28
Audi A3 8P 2003-2012 Wheels 50 5×112 40
Audi A3 8V 2012- Wheels 50 5×112 40
Audi A4 8E 2000-2004 Wheels 45 5×112 35
Audi A4 8E 2004-2007 Wheels 42 5×112 32
Audi A4 Allroad B8 2009- Wheels 28 5×112 18
Audi A4 B5 1994-2000 Wheels 45 5×112 35
Audi A4 B8 2007- Wheels 47 5×112 37
Audi A4 Cabriolet 8H 2002-2009 Wheels 42 5×112 32
Audi A5 2007- Wheels 29 5×112 19
Audi A6 1994-1997 Wheels 45 5×112 35
Audi A6 1997-1999 Wheels 45 5×112 35
Audi A6 1999-2004 Wheels 45 5×112 35
Audi A6 2004-2011 Wheels 42 5×112 32
Audi A6 2011- Wheels 37 5×112 27
Audi A7 4G 2010- Wheels 28 5×112 18
Audi A8 4E 2002-2010 Wheels 40 5×112 30
Audi A8 4H 2010- Wheels 28 5×112 18
Audi A8 D2 1994-2002 Wheels 40 5×112 30
Audi All-Road 2000-2006 Wheels 25 5×112 15
Audi All-Road 2006-2012 Wheels 42 5×112 32
Audi Allroad 2012- Wheels 37 5×112 27
Audi Q3 2011- Wheels 43 5×112 33
Audi Q5 2008- Wheels 40 5×112 30
Audi R8 2007- Wheels 42 5×112 32
Audi RS3 2011- Wheels 50 5×112 40
Audi RS4 2000-2001 Wheels 20 5×112 10
Audi RS4 QB6 2006-2008 Wheels 24 5×112 14
Audi RS5 2010- Wheels 24 5×112 14
Audi RS6 2002-2004 Wheels 30 5×112 20
Audi RS6 4F 2008-2010 Wheels 38 5×112 28
Audi S2 1990-1995 Wheels 37 5×112 27
Audi S3  1999-2003 Wheels 38 5×100 28
Audi S3 2006- Wheels 50 5×112 40
Audi S4 1994-2001 Wheels 42 5×112 32
Audi S4 2003-2009 Wheels 40 5×112 30
Audi S4 2009- Wheels 47 5×112 37
Audi S5 2007- Wheels 28 5×112 18
Audi S6 1994-1997 Wheels 42 5×112 32
Audi S6 1999-2004 Wheels 40 5×112 30
Audi S6 2006-2011 Wheels 46 5×112 36
Audi S6 4G 2011- Wheels 45 5×112 35
Audi S7 2011- Wheels 32 5×112 22
Audi S8 1996-2002 Wheels 40 5×112 30
Audi S8 4E 2006-2010 Wheels 40 5×112 30
Audi S8 4H 2011- Wheels 32 5×112 22
Audi TT 8J 2007- Wheels 50 5×112 40
Audi TT 8N  2003-2007 Wheels 38 5×100 28
Audi TT RS 2009- Wheels 52 5×112 42
Audi Ur-Quattro 1980-1991 Wheels 25 5×112 15
Bentley Arnage (1998-2009) Wheels 61 5×120 51
Bentley Azure (1995-2002) Wheels 55 5×120 45
Bentley Continental Flying Spur 2005- Wheels 43 5×112 33
Bentley Continental GT 2003- Wheels 43 5×112 33
Bentley Continental GTC 2003- Wheels 43 5×112 33
BMW 1 Serie E81 (2007-2011) Wheels 42 5×120 32
BMW 1 Serie E82 (2007-2013) Wheels 42 5×120 32
BMW 1 Serie E87 (2004-2011) Wheels 42 5×120 32
BMW 1 Serie E88 (2007-2013) Wheels 42 5×120 32
BMW 1 Serie F20 (2011-) Wheels 43 5×120 33
BMW 1 Serie F21 (2012-) Wheels 43 5×120 33
BMW 1 Serie M E87 (2011-) Wheels 31 5×120 21
BMW 3 Serie E30 1982-1990 Wheels 35 4×100 25
BMW 3 Serie E36 4 dezelfde velgen (1990-1999) Wheels 47 5×120 37
BMW 3 Serie E46 4 dezelfde velgen (1998-2005) Wheels 47 5×120 37
BMW 3 Serie E90 (2005-2011) Wheels 34 5×120 24
BMW 3 Serie E91 (2005-2011) Wheels 34 5×120 24
BMW 3 Serie E92 (2007-2011) Wheels 34 5×120 24
BMW 3 Serie E93 (2007-2011) Wheels 34 5×120 24
BMW 3 Serie F30 (2012-) Wheels 34 5×120 24
BMW 3 Serie F31 (2012-) Wheels 34 5×120 24
BMW 5 Serie E28 (1985-1989) Wheels 20 5×120 10
BMW 5 Serie E34 (1988-1995) Wheels 20 5×120 10
BMW 5 Serie E39 (1995-2003) Wheels 20 5×120 10
BMW 5 Serie E60 (2003-2010) Wheels 20 5×120 10
BMW 5 Serie E61 (2004-2010) Wheels 20 5×120 10
BMW 5 Serie F10 (2010-) Wheels 30 5×120 20
BMW 5 Serie F11 (2010-) Wheels 30 5×120 20
BMW 5 Serie GT F07 (2009-) Wheels 30 5×120 20
BMW 6 Serie E24 (1976-1989) Wheels 20 5×120 10
BMW 6 Serie E63 (2003-2010) Wheels 20 5×120 10
BMW 6 Serie E64 (2003-2010) Wheels 20 5×120 10
BMW 6 Serie F12 (2011-) Wheels 30 5×120 20
BMW 6 Serie F13 (2011-) Wheels 30 5×120 20
BMW 6 Serie F14 Gran Coupe (2012-) Wheels 30 5×120 20
BMW 7 Serie E23 (1977-1986) Wheels 20 5×120 10
BMW 7 Serie E32 (1986-1994) Wheels 20 5×120 10
BMW 7 Serie E38 (1995-2001) Wheels 20 5×120 10
BMW 7 Serie E65 (2001-2008) Wheels 20 5×120 10
BMW 7 Serie F01 (2008-) Wheels 30 5×120 20
BMW 8 Serie E31 (1989-1998) Wheels 20 5×120 10
BMW M3 E36 (1992-1999) Wheels 40 5×120 30
BMW M3 E46 (2000-2008) Wheels 25 5×120 15
BMW M3 E90 (2008-) Wheels 29 5×120 19
BMW M3 E92 (2007-) Wheels 29 5×120 19
BMW M3 E93 (2008-) Wheels 29 5×120 19
BMW M5 E34 (1988-1995) Wheels 20 5×120 10
BMW M5 E39 (1998-2003) Wheels 20 5×120 10
BMW M5 E60 (2005-) Wheels 16 5×120 6
BMW M5 E61 (2007-) Wheels 16 5×120 6
BMW M6 E63 (2005-2010) Wheels 14 5×120 4
BMW M6 E64 (2005 -2010) Wheels 14 5×120 4
BMW X1 E84 (2009-) Wheels 34 5×120 24
BMW X3 E83 (2004-2010) Wheels 47 5×120 37
BMW X3 F25 (2010-) Wheels 48 5×120 38
BMW X5 E53 (2000-2007) Wheels 42 5×120 32
BMW X5 E70 (2007-) Wheels 48 5×120 38
BMW X5 M E70 (2009-) Wheels 18 5×120 8
BMW X6 E71 Achteras (2008-) Wheels 48 5×120 38
BMW X6 E71 Vooras (2008-) Wheels 18 5×120 8
BMW X6 M E71 Achteras (2009-) Wheels 48 5×120 38
BMW X6 M E71 Vooras (2009-) Wheels 18 5×120 8
BMW Z3 E36 (1996-2003) Wheels 42 5×120 32
BMW Z3 M E36 (1998 -2003) Wheels 26 5×120 16
BMW Z4 E85 (2002-2009) Wheels 42 5×120 32
BMW Z4 E89 (2009-) Wheels 29 5×120 19
BMW Z4 M E84 (2006-2009) Wheels 26 5×120 16
BMW Z8 E52 (2000-2003) Wheels 22 5×120 12
Buick Century  1982-1990 Wheels 42 5×100 32
Cadillac Cimarron  1982-1988 Wheels 42 5×100 32
Chery Amulet 2006- Wheels 38 4×100 28
Chery Fora  2006- Wheels 46 4×114.3 36
Chery Tiggo  2005- Wheels 45 5×114.3 35
Chevrolet Aveo 2006-2011 Wheels 45 4×100 35
Chevrolet Aveo 2011- Wheels 39 4×100 29
Chevrolet Beretta  1989-1996 Wheels 42 5×100 32
Chevrolet Camaro (2009-) Wheels 35 5×120 25
Chevrolet Cavalier  1982-2005 Wheels 42 5×100 32
Chevrolet Corsica  1989-1996 Wheels 42 5×100 32
Chevrolet Epica  2006- Wheels 49 4×114.3 39
Chevrolet Evanda  2003-2006 Wheels 44 4×114.3 34
Chevrolet Kalos 2002-2008 Wheels 45 4×100 35
Chevrolet Lacetti  2004- Wheels 44 4×114.3 34
Chevrolet Lanos 1997-2004 Wheels 45 4×100 35
Chevrolet Leganza  2003- Wheels 49 4×114.3 39
Chevrolet Nexia 1995-2000 Wheels 45 4×100 35
Chevrolet Nubira  2004-2009 Wheels 44 4×114.3 34
Chevrolet Nubira 1997-2003 Wheels 49 4×100 39
Chevrolet Rezzo  2001-2008 Wheels 44 4×114.3 34
Chevrolet Spark 2010- Wheels 45 4×100 35
Chevrolet Tacuma  2001-2008 Wheels 44 4×114.3 34
Chrysler 300M  1998-2004 Wheels 40 5×114.3 30
Chrysler Caravan  1991-2001 Wheels 40 5×114.3 30
Chrysler Le Baron  1987-1995 Wheels 40 5×100 30
Chrysler Neon  1994-2005 Wheels 40 5×100 30
Chrysler PT Cruiser  2000-2010 Wheels 40 5×100 30
Chrysler Sebring  1995-2007 Wheels 42 5×100 32
Chrysler Sebring  2007- Wheels 40 5×114.3 30
Chrysler Stratus  1995-2000 Wheels 40 5×100 30
Chrysler Town & Country  2001-2007 Wheels 40 5×114.3 30
Chrysler Vision  1993-1999 Wheels 40 5×114.3 30
Chrysler Voyager  1991-2000 Wheels 40 5×114.3 30
Chrysler Voyager  2001-2007 Wheels 40 5×114.3 30
Citroen C1 2005- Wheels 40 4×100 30
Citroen C4 Aircross  2012- Wheels 38 5×114.3 28
Citroen C-crosser  2007- Wheels 38 5×114.3 28
Citroen C-Zero 2010- Wheels 35 4×100 25
Citroen Nemo  2008- Wheels 38 4×98 28
Dacia Duster  2010- Wheels 50 5×114.3 40
Dacia Lodgy 2012- Wheels 38 4×100 28
Dacia Logan MCV 2005- Wheels 50 4×100 40
Dacia Logan Pickup 2007- Wheels 50 4×100 40
Dacia Sandero 2008- Wheels 50 4×100 40
Daihatsu Applause 1989-2001 Wheels 45 4×100 35
Daihatsu Charade 1990-1999 Wheels 45 4×100 35
Daihatsu Cuore 2003-2009 Wheels 40 4×100 30
Daihatsu Gran Move 1997-2002 Wheels 45 4×100 35
Daihatsu Materia 2006- Wheels 40 4×100 30
Daihatsu Mira Gino 2006- Wheels 40 4×100 30
Daihatsu Move L901 1999-2003 Wheels 45 4×100 35
Daihatsu Sirion 1998-2004 Wheels 40 4×100 30
Daihatsu Sirion 2005- Wheels 45 4×100 35
Daihatsu Trevis 2006- Wheels 40 4×100 30
Daihatsu YRV 2000-2005 Wheels 40 4×100 30
Dodge Avenger  2007- Wheels 39 5×114.3 29
Dodge Caliber   2006- Wheels 39 5×114.3 29
Dodge Caravan  2001-2007 Wheels 40 5×114.3 30
Dodge Caravan  2007- Wheels 40 5×114.3 30
Dodge Nitro  2007- Wheels 39 5×114.3 29
Ferrari 458 Italia  2010- Wheels 46 5×114.3 36
Ferrari 458 Spider  2011- Wheels 46 5×114.3 36
Ferrari 599 GTB Fiorano  2006- Wheels 63 5×114.3 53
Ferrari 612 Scaglietti  2004-2010 Wheels 51 5×114.3 41
Ferrari California  2009- Wheels 44 5×114.3 34
Fiat 500 2007- Wheels 35 4×98 25
Fiat Albea  2002- Wheels 43 4×98 33
Fiat Barchetta  1995-2005 Wheels 32 4×98 22
Fiat Brava  1995-2001 Wheels 43 4×98 33
Fiat Bravo  1995-2001 Wheels 43 4×98 33
Fiat Bravo  2007- Wheels 31 4×98 21
Fiat Cinquecento  1991-1998 Wheels 36 4×98 26
Fiat Coupe  1993-2000 Wheels 43 4×98 33
Fiat Coupe Turbo  1993-2000 Wheels 40 4×98 30
Fiat Doblo  2001-2005 Wheels 43 4×98 33
Fiat Doblo  2005-2010 Wheels 43 4×98 33
Fiat Duna  1985-1997 Wheels 35 4×98 25
Fiat Fiorino  2008- Wheels 44 4×98 34
Fiat Grand Punto 2005-2009 Wheels 43 4×100 33
Fiat Idea  2003- Wheels 43 4×98 33
Fiat Linea  2007- Wheels 43 4×98 33
Fiat Marea  1996-2001 Wheels 43 4×98 33
Fiat Multipla  1999-2010 Wheels 43 4×98 33
Fiat Palio  1998-2006 Wheels 35 4×98 25
Fiat Panda  1980-2003 Wheels 41 4×98 31
Fiat Panda  2003-2012 Wheels 35 4×98 25
Fiat Panda  2012- Wheels 35 4×98 25
Fiat Panda 4×4  2003-2012 Wheels 35 4×98 25
Fiat Petra  1996-2012 Wheels 35 4×98 25
Fiat Punto  1993-1999 Wheels 35 4×98 25
Fiat Punto  1999-2007 Wheels 35 4×98 25
Fiat Punto Evo 2009- Wheels 43 4×100 33
Fiat Qubo  2010- Wheels 44 4×98 34
Fiat Regata  1983-1990 Wheels 35 4×98 25
Fiat Ritmo  1978-1988 Wheels 35 4×98 25
Fiat Sedici  2006- Wheels 50 5×114.3 40
Fiat Seicento  1998-2010 Wheels 33 4×98 23
Fiat Siena  1996-2012 Wheels 35 4×98 25
Fiat Stilo  2001-2007 Wheels 43 4×98 33
Fiat Strada  1996-2012 Wheels 44 4×98 34
Fiat Strada  2012- Wheels 43 4×98 33
Fiat Tempra  1990-1998 Wheels 35 4×98 25
Fiat Tipo  1988-1995 Wheels 35 4×98 25
Fiat Uno  1983-1995 Wheels 35 4×98 25
Ford Aerostar  1985-1997 Wheels 0 5×114.3 -10
Ford Ka  2009- Wheels 35 4×98 25
Ford Probe  1993-1998 Wheels 40 5×114.3 30
Holden Barina 2005-2011 Wheels 45 4×100 35
Holden Barina 4 Doors 2011- Wheels 39 4×100 29
Holden Barina Spark 2010- Wheels 45 4×100 35
Honda Accord  2003-2008 Wheels 55 5×114.3 45
Honda Accord  2008- Wheels 40 5×114.3 30
Honda Accord 1982-1990 Wheels 45 4×100 35
Honda Accord Coupe  1998-2001 Wheels 55 5×114.3 45
Honda Civic  2006- Wheels 55 5×114.3 45
Honda Civic 1983-1987 Wheels 45 4×100 35
Honda Civic 1987-1991 Wheels 45 4×100 35
Honda Civic 1991-1995 Wheels 45 4×100 35
Honda Civic 1995-2001 Wheels 45 4×100 35
Honda Civic 2001-2006 Wheels 45 4×100 35
Honda Civic Hybrid  2006- Wheels 45 5×114.3 35
Honda Civic Type R  2001-2006 Wheels 55 5×114.3 45
Honda Civic Type R  2007- Wheels 55 5×114.3 45
Honda Concerto 1991-1994 Wheels 45 4×100 35
Honda CR-V  1997-2004 Wheels 45 5×114.3 35
Honda CR-V  2004-2007 Wheels 40 5×114.3 30
Honda CR-V  2007- Wheels 50 5×114.3 40
Honda CRX 1992-1999 Wheels 45 4×100 35
Honda CR-Z  2010- Wheels 55 5×114.3 45
Honda Element  2005- Wheels 50 5×114.3 40
Honda FR-V  2005- Wheels 50 5×114.3 40
Honda HR-V  1999-2005 Wheels 45 5×114.3 35
Honda Insight 2009- Wheels 45 4×100 35
Honda Integra Type R  1998-2001 Wheels 55 5×114.3 45
Honda Jazz 2002-2008 Wheels 45 4×100 35
Honda Jazz 2008- Wheels 45 4×100 35
Honda Legend  1991-2004 Wheels 55 5×114.3 45
Honda Logo 1999-2002 Wheels 35 4×100 25
Honda NSX  1990-2005 Wheels 45 5×114.3 35
Honda Odyssey (2005-) Wheels 45 5×120 35
Honda Prelude 1978-1991 Wheels 45 4×100 35
Honda Prelude 5 gaats  1997-2001 Wheels 55 5×114.3 45
Honda S2000  1999-2009 Wheels 55 5×114.3 45
Honda Shuttle  1997-2001 Wheels 50 5×114.3 40
Honda Stream  2001-2007 Wheels 50 5×114.3 40
Hyundai Accent  1994-1999 Wheels 46 4×114.3 36
Hyundai Accent 2000-2006 Wheels 46 4×100 36
Hyundai Accent 2006-2011 Wheels 46 4×100 36
Hyundai Atos  1997-2001 Wheels 46 4×114.3 36
Hyundai Atos 2001-2008 Wheels 46 4×100 36
Hyundai Coupe  1996-2002 Wheels 46 4×114.3 36
Hyundai Coupe  2002- Wheels 46 5×114.3 36
Hyundai Elantra  1991-2000 Wheels 46 4×114.3 36
Hyundai Elantra  2000-2006 Wheels 46 4×114.3 36
Hyundai Excel  1994-1999 Wheels 46 4×114.3 36
Hyundai Excel 2000-2006 Wheels 46 4×100 36
Hyundai Excel 2006-2011 Wheels 46 4×100 36
Hyundai Genesis  2008- Wheels 33 5×114.3 23
Hyundai Getz 2002-2008 Wheels 46 4×100 36
Hyundai Getz Cross 2007-2008 Wheels 46 4×100 36
Hyundai Grandeur  2005 -2011 Wheels 39 5×114.3 29
Hyundai H100  1994-2001 Wheels 40 5×114.3 30
Hyundai i10 2008- Wheels 46 4×100 36
Hyundai i20 2009- Wheels 46 4×100 36
Hyundai i30  2007-2012 Wheels 45 5×114.3 35
Hyundai i30  2012- Wheels 46 5×114.3 36
Hyundai i40  2011- Wheels 46 5×114.3 36
Hyundai ix20  2010- Wheels 46 5×114.3 36
Hyundai ix35  2010- Wheels 46 5×114.3 36
Hyundai ix55  2009- Wheels 35 5×114.3 25
Hyundai Lantra  1991-2000 Wheels 46 4×114.3 36
Hyundai Lantra  2000-2006 Wheels 46 4×114.3 36
Hyundai Matrix  2001-2010 Wheels 46 4×114.3 36
Hyundai Santa Fe  2001-2006 Wheels 45 5×114.3 35
Hyundai Santa Fe  2006-2012 Wheels 41 5×114.3 31
Hyundai Sonata  1993-1998 Wheels 46 4×114.3 36
Hyundai Sonata  2001-2005 Wheels 46 4×114.3 36
Hyundai Sonata  2005-2010 Wheels 46 5×114.3 36
Hyundai Trajet  1999-2008 Wheels 46 5×114.3 36
Hyundai Tucson  2004-2010 Wheels 46 5×114.3 36
Hyundai Veloster  2011- Wheels 46 5×114.3 36
Hyundai XG  2000-2006 Wheels 40 5×114.3 30
Infiniti EX 25,35,37,30d  2007- Wheels 50 5×114.3 40
Infiniti FX 35,37,45,50  2003-2008 Wheels 35 5×114.3 25
Infiniti FX 35,37,45,50  2008- Wheels 45 5×114.3 35
Infiniti G35  2003-2007 Wheels 24 5×114.3 14
Infiniti G37 Coupe  2008- Wheels 24 5×114.3 14
Infiniti M 25,37,56,35h,30d  2010- Wheels 45 5×114.3 35
Infiniti M 35,45  2003-2010 Wheels 40 5×114.3 30
Infiniti Q45  2003-2008 Wheels 40 5×114.3 30
Isuzu Gemini 1990-1993 Wheels 40 4×100 30
Isuzu Piazza 1981-1992 Wheels 40 4×100 30
Jeep Cherokee  2002-2007 Wheels 42 5×114.3 32
Jeep Cherokee  2008- Wheels 42 5×114.3 32
Jeep Cherokee XJ  1984-2001 Wheels 20 5×114.3 10
Jeep Compass  2006- Wheels 39 5×114.3 29
Jeep Grand Cherokee  1984-1999 Wheels 30 5×114.3 20
Jeep Liberty  2002-2007 Wheels 42 5×114.3 32
Jeep Liberty  2008- Wheels 42 5×114.3 32
Jeep Patriot  2007- Wheels 39 5×114.3 29
Jeep Wagoneer  1984-1991 Wheels 32 5×114.3 22
Jeep Wrangler  1987-2006 Wheels 32 5×114.3 22
Kia Amanti  2002-2010 Wheels 46 5×114.3 36
Kia Carens  2000-2006 Wheels 45 4×114.3 35
Kia Carens  2006- Wheels 46 5×114.3 36
Kia Carnival  1999-2006 Wheels 46 5×114.3 36
Kia Ceed  2007- Wheels 46 5×114.3 36
Kia Cerato  2004-2006 Wheels 45 4×114.3 35
Kia Clarus  1995-2001 Wheels 45 4×114.3 35
Kia Credos  1995-2001 Wheels 45 4×114.3 35
Kia Joice  1999-2002 Wheels 45 4×114.3 35
Kia Magentis  2000-2005 Wheels 45 4×114.3 35
Kia Magentis  2005- Wheels 46 5×114.3 36
Kia Opirus  2002-2010 Wheels 46 5×114.3 36
Kia Optima  2000-2005 Wheels 45 4×114.3 35
Kia Optima  2005- Wheels 45 5×114.3 35
Kia Picanto 2004-2008 Wheels 45 4×100 35
Kia Picanto 2008- Wheels 46 4×100 36
Kia Pro Ceed  2008- Wheels 40 5×114.3 30
Kia Rio 2000-2005 Wheels 45 4×100 35
Kia Rio 2005-2011 Wheels 45 4×100 35
Kia Rio 2011- Wheels 43 4×100 33
Kia Sephia 1995-1998 Wheels 45 4×100 35
Kia Shuma 1998-2004 Wheels 45 4×100 35
Kia Sorento  2009- Wheels 41 5×114.3 31
Kia Soul  2009- Wheels 44 5×114.3 34
Kia Sportage  2004-2010 Wheels 45 5×114.3 35
Kia Sportage  2010- Wheels 40.5 5×114.3 30.5
Kia Venga  2010- Wheels 40 5×114.3 30
Lada Kalina  2004- Wheels 40 4×98 30
Lada Priora  2007- Wheels 40 4×98 30
Lada Samara  1987- Wheels 40 4×98 30
Lamborghini Gallardo 2003- Wheels 0 5×112 -10
Lamborghini Gallardo Spyder 2006- Wheels 0 5×112 -10
Lancia Dedra  1989-2000 Wheels 40 4×98 30
Lancia Delta  1993-1999 Wheels 37 4×98 27
Lancia Delta  2008- Wheels 31 4×98 21
Lancia Delta Integrale 4 Door 1993-1999 Wheels 35 4×98 25
Lancia Flavia  2011- Wheels 40 5×114.3 30
Lancia Lybra  1999-2006 Wheels 37 4×98 27
Lancia Musa  2004-2012 Wheels 40 4×98 30
Lancia Thema  1989-1995 Wheels 37 4×98 27
Lancia Ypsilon  2011- Wheels 40 4×98 30
Land Rover Discovery III (2005-2009) Wheels 57 5×120 47
Land Rover Discovery IV (2009-) Wheels 57 5×120 47
Land Rover Freelander  1998-2006 Wheels 46 5×114.3 36
Land Rover Range Rover III (2002-2009) Wheels 57 5×120 47
Land Rover Range Rover IV (2009-) Wheels 57 5×120 47
Lexus CT200h  2011- Wheels 45 5×100 35
Lexus GS300  1998-2005 Wheels 50 5×114.3 40
Lexus GS300  2005-2012 Wheels 45 5×114.3 35
Lexus GS430  2001-2005 Wheels 50 5×114.3 40
Lexus IS F  2008- Wheels 45 5×114.3 35
Lexus IS200  2000-2005 Wheels 50 5×114.3 40
Lexus IS250  2006- Wheels 50 5×114.3 40
Lexus IS300  2001-2006 Wheels 50 5×114.3 40
Lexus LS400  1995-2000 Wheels 50 5×114.3 40
Lexus LS430  2001-2006 Wheels 45 5×114.3 35
Lexus LS460 (2006-2010) Wheels 35 5×120 25
Lexus LS600 (2007-2010) Wheels 35 5×120 25
Lexus RX300  1997-2003 Wheels 35 5×114.3 25
Lexus RX300  2003-2009 Wheels 35 5×114.3 25
Lexus RX300  2009- Wheels 35 5×114.3 25
Lexus RX330  2003-2009 Wheels 35 5×114.3 25
Lexus RX350  2006-2009 Wheels 35 5×114.3 25
Lexus RX400h  2003-2009 Wheels 35 5×114.3 25
Lexus SC430  2001-2010 Wheels 50 5×114.3 40
Lotus Elise S2 Front 2002- Wheels 31.5 4×100 21.5
Lotus Elise S2 Rear 2002- Wheels 18 4×100 8
Maserati Granturismo  2007- Wheels 52 5×114.3 42
Mazda 121 1991-1996 Wheels 45 4×100 35
Mazda 2 2007- Wheels 45 4×100 35
Mazda 3 2003- Wheels 50 5×114.3 40
Mazda 3 MPS  2006- Wheels 50 5×114.3 40
Mazda 323 4 Doors 1989-2003 Wheels 45 4×100 35
Mazda 323 5 gaats  1994-2003 Wheels 50 5×114.3 40
Mazda 5 2005- Wheels 50 5×114.3 40
Mazda 6 2002- Wheels 50 5×114.3 40
Mazda 626 1983-1997 Wheels 45 5×114.3 35
Mazda 626 1997-2002 Wheels 50 5×114.3 40
Mazda 929 1987-1992 Wheels 45 5×114.3 35
Mazda CX-5  2012- Wheels 50 5×114.3 40
Mazda CX-7  2007- Wheels 50 5×114.3 40
Mazda CX-9  2007- Wheels 50 5×114.3 40
Mazda Demio 1998-2003 Wheels 45 4×100 35
Mazda MPV  1999-2002 Wheels 50 5×114.3 40
Mazda MPV  2002-2006 Wheels 50 5×114.3 40
Mazda MX-3 1991-1999 Wheels 45 4×100 35
Mazda MX-5  2005- Wheels 50 5×114.3 40
Mazda MX-5 1990-2005 Wheels 45 4×100 35
Mazda MX-6  1992-1997 Wheels 45 5×114.3 35
Mazda Premacy  1999-2005 Wheels 50 5×114.3 40
Mazda RX-7  1992-2002 Wheels 45 5×114.3 35
Mazda RX-8  2003- Wheels 50 5×114.3 40
Mazda Tribute  2001-2006 Wheels 50 5×114.3 40
Mazda Xedos 6,9  1992-2000 Wheels 50 5×114.3 40
Mercedes 190 W201 1985-1993 Wheels 49 5×112 39
Mercedes A-Klasse W168 160,170 CDi 1998-2004 Wheels 54 5×112 44
Mercedes A-Klasse W168 1998-2004 Wheels 44 5×112 34
Mercedes A-Klasse W169 2004-2012 Wheels 44 5×112 34
Mercedes A-Klasse W176 2012- Wheels 49 5×112 39
Mercedes B-Klasse T245 2005-2011 Wheels 44 5×112 34
Mercedes B-Klasse W246 2011- Wheels 49 5×112 39
Mercedes C-Klasse W202 1993-2000 Wheels 37 5×112 27
Mercedes C-Klasse W202 C36 AMG 1995-1998 Wheels 37 5×112 27
Mercedes C-Klasse W202 C43 AMG 1998-2000 Wheels 37 5×112 27
Mercedes C-Klasse W203 2000-2007 Wheels 37 5×112 27
Mercedes C-Klasse W204 2007- Wheels 47 5×112 37
Mercedes C-Klasse W204 C63 AMG 2008- Wheels 54 5×112 44
Mercedes CLC-Klasse CL203 2008- Wheels 37 5×112 27
Mercedes CLK W208 1996-2002 Wheels 37 5×112 27
Mercedes CLK W209 2002-2009 Wheels 37 5×112 27
Mercedes CLK W209 CLK63 AMG 2006-2009 Wheels 37 5×112 27
Mercedes CL-Klasse W215 1999-2005 Wheels 46 5×112 36
Mercedes CL-Klasse W216 2006- Wheels 43 5×112 33
Mercedes CL-Klasse W216 C63 AMG 2006- Wheels 43 5×112 33
Mercedes CLS W218 2010- Wheels 35 5×112 25
Mercedes CLS W218 CLS63 AMG 2011- Wheels 37 5×112 27
Mercedes CLS W219 2004-2010 Wheels 28 5×112 18
Mercedes CLS W219 CLS63 AMG 2006-2010 Wheels 28 5×112 18
Mercedes E-Klasse C207 2009- Wheels 45 5×112 35
Mercedes E-Klasse R207 2010- Wheels 45 5×112 35
Mercedes E-Klasse W123 1976-1985 Wheels 25 5×112 15
Mercedes E-Klasse W124 1985-1995 Wheels 49 5×112 39
Mercedes E-Klasse W210 1995-2002 Wheels 37 5×112 27
