Porsche 911 Specs
911 Specs – 911 0-60 Times, Weight, Length, Width, Top Speed
Comprehensive data on all incarnations of the Porsche 911 up until 2009. This page is sorted by year. Source of Specs – Total 911 Magazine
see also:
Porsche Performance Suspension
Porsche Car Dealers
Porsche Insurance Specialists
Porsche Tuners
Porsche 996 Buying Guide
Performance Car Specs
Lap Times
Porsche GT3 Cup Challenge Eastern Europe – Serres 2010
Click here for 911 specs by:
Year
Power
Torque
0-60
Top Speed
Weight
Engine Size
Related Pages:
Directory Home
Model | Series | Year | Capacity cc | Compression Ratio | Max Power | RPM | Max Torque (NM) | RPM | Front Brakes mm | Rear Brakes mm | Front Wheels | Front Tyres | Rear Wheels | Rear Tyres | Length mm | Width mm | Weight kg | 0-60mph | Top Speed mph |
911 E | E | 1972 | 2341 | 8:1 | 165 | 6200 | 206 | 4500 | 282 | 290 | 15×6 | 185 | 15×6 | 185 | 4163 | 1610 | 1050 | 7.5 | 137 |
911 T | E | 1972 | 2341 | 7.5:1 | 130 | 6200 | 196 | 4000 | 282 | 290 | 15×5.5 | 165 | 15×5.5 | 165 | 4163 | 1610 | 1050 | ||
911 S | C & D | 1972 | 2341 | 8.5:1 | 190 | 6500 | 216 | 5200 | 282 | 290 | 15×6 | 185 | 15×6 | 185 | 4163 | 1610 | 1050 | ||
911 S | E | 1972 | 2341 | 8.5:1 | 190 | 6500 | 216 | 5200 | 282 | 290 | 15×6 | 185 | 15×6 | 185 | 4163 | 1610 | 1050 | ||
911 E | F | 1973 | 2341 | 7.5:1 | 130 | 6200 | 196 | 4000 | 282 | 290 | 15×5.5 | 165 | 15×5.5 | 165 | 4163 | 1610 | 1050 | ||
911 T | F | 1973 | 2341 | 8:1 | 165 | 6200 | 206 | 4500 | 282 | 290 | 15×6 | 185 | 15×6 | 185 | 4163 | 1610 | 1050 | ||
911 S | F | 1973 | 2341 | 8.5:1 | 190 | 6500 | 216 | 5200 | 282 | 290 | 15×6 | 185 | 15×6 | 185 | 4163 | 1610 | 1050 | ||
911 Turbo | LE | 1989 | 3299 | 7:1 | 330 | 5500 | 432 | 4000 | 304 | 309 | 16×7 | 205/55 | 16×9 | 245/45 | 4491 | 1775 | 1335 | 4.6 | 173 |
Speedster | 1989 | 3164 | 10.3:1 | 231 | 5900 | 284 | 4800 | 304 | 309 | 16×6 | 205/55 | 16×8 | 225×50 | 4291 | 1650 | 1210 | |||
911 Carrera RS | 3.8 | 1993 | 3746 | 11.6:1 | 300 | 6500 | 359 | 5250 | 322 | 299 | 18×9 | 235/40 | 18×11 | 285/35 | 4250 | 1775 | 1210 | 4.9 | 169 |
911 | O | 1963-1967 | 1991 | 9:1 | 130 | 6100 | 173 | 4200 | 282 | 290 | 15×4.5 | 165 | 15×4.5 | 165HR | 4163 | 1610 | 1080 | 8.5 | 131 |
911 | S | 1966-1968 | 1991 | 9.8:1 | 160 | 5200 | 180 | 5200 | 282 | 290 | 15×4.5 | 165 | 15×4.5 | 165HR | 4163 | 1610 | 1075 | 7.9 | 152 |
911 L | A | 1967-1968 | 1991 | 9.8:1 | 130 | 6100 | 173 | 4200 | 282 | 290 | 15×5.5 | 185 | 15×5.5 | 185HR | 4163 | 1610 | 1075 | 8.4 | 132 |
911 T | A & B | 1967-1968 | 1991 | 8.6:1 | 110 | 5800 | 156 | 4200 | 282 | 290 | 15×5.5 | 165 | 15×5.5 | 165 | 4163 | 1610 | 1020 | ||
911 E | B | 1968-1969 | 1991 | 9.1:1 | 140 | 6500 | 175 | 4500 | 282 | 290 | 15×6 | 185 | 15×6 | 185 | 4163 | 1610 | 1020 | 7.6 | 130 |
911 S | B | 1968-1969 | 1991 | 9.9:1 | 170 | 6800 | 183 | 5500 | 282 | 290 | 15×6 | 185 | 15×6 | 185 | 4163 | 1610 | 995 | 6.6 | 155 |
911 E | C & D | 1969-1971 | 2195 | 9.1:1 | 155 | 6200 | 191 | 4500 | 282 | 290 | 15×6 | 185 | 15×6 | 185 | 4163 | 1610 | 1020 | 7.5 | 137 |
911 E | C & D | 1969-1971 | 2195 | 8.6:1 | 125 | 5800 | 177 | 4200 | 282 | 290 | 15×5.5 | 165 | 15×5.5 | 165 | 4163 | 1610 | 1020 | ||
911 Carrera | 2.7 RS | 1972-1973 | 2681 | 8.5:1 | 210 | 6300 | 255 | 5100 | 282 | 290 | 15×6 | 185 | 15×7 | 215 | 4163 | 1610 | 975 | 5.6 | 153 |
911 Carrera | 1974-1975 | 2687 | 8.5:1 | 210 | 6300 | 255 | 5100 | 282 | 290 | 15×6 | 185 | 15×7 | 215 | 4291 | 1610 | 1075 | |||
911 | G,H,I,J | 1974-1977 | 2687 | 8:1 | 150 | 5700 | 235 | 3800 | 282 | 290 | 15×6 | 185 | 15×6 | 185 | 4291 | 1610 | 1075 | ||
911 S | G,H,I,J | 1974-1977 | 2687 | 8.5:1 | 175 | 5800 | 235 | 4000 | 282 | 290 | 15×6 | 185 | 15×6 | 185 | 4291 | 1610 | 1075 | ||
911 Turbo | 3Litre | 1975-1977 | 2994 | 6.5:1 | 260 | 5500 | 343 | 4000 | 282 | 290 | 15×7 | 185/70 | 15×8 | 215/60 | 4491 | 1775 | 1195 | 5.5 | 153 |
911 Carrera | I & J | 1976-1977 | 2994 | 8.5:1 | 200 | 6000 | 255 | 4200 | 282 | 290 | 15×7 | 215 | 4291 | 1610 | 1093 | 6.3 | 145 | ||
911 Carrera | I & J | 1976-1977 | 2687 | 8.5:1 | 210 | 6300 | 255 | 5100 | 282 | 290 | 15×6 | 185 | 15×7 | 215 | 4291 | 1610 | 1075 | ||
911 Turbo | 3.3 | 1978-1983 | 3299 | 7:1 | 300 | 5500 | 343 | 4000 | 304 | 309 | 15×7 | 185/70 | 15×8 | 215/60 | 4491 | 1775 | 1300 | 5 | 160 |
Carrera | 3.2 | 1984-1989 | 3164 | 10.3:1 | 231 | 5900 | 284 | 4800 | 304 | 309 | 15×7 | 195/65 | 15×8 | 215/60 | 4291 | 1650 | 1210 | 5.6 | 148 |
911 Turbo | 3.3 | 1984-1989 | 3299 | 7:1 | 300 | 5500 | 432 | 4000 | 304 | 309 | 16×7 | 205/55 | 16×9 | 245×45 | 4491 | 1775 | 1335 | 4.8 | 173 |
911 Turbo | SE | 1986-1989 | 3299 | 7:1 | 330 | 5500 | 432 | 4000 | 304 | 309 | 16×7 | 205/55 | 16×9 | 245/45 | 4491 | 1775 | 1335 | 4.6 | 173 |
Club Sport | 3.2 | 1987-1989 | 3164 | 10.3:1 | 231 | 5900 | 284 | 4800 | 304 | 309 | 16×6 | 205/55 | 16×7 | 225/50 | 4291 | 1650 | 1170 | 5.1 | 151 |
911 Carrera 4 | 964 | 1989-1993 | 3600 | 10.3:1 | 250 | 6100 | 310 | 4800 | 298 | 299 | 16×6 | 205/55 | 16×8 | 225/50 | 4250 | 1650 | 1450 | 5.7 | 162 |
911 Carrera 2 | 964 | 1989-1993 | 3600 | 10.3:1 | 250 | 6100 | 310 | 4800 | 298 | 299 | 16×6 | 205/55 | 16×8 | 225/50 | 4250 | 1650 | 1350 | 5.5 | 164 |
911 Turbo | 964 | 1990-1992 | 3299 | 7:1 | 320 | 5750 | 450 | 4500 | 322 | 299 | 17×7 | 205/50 | 17×9 | 255/45 | 4250 | 1775 | 1470 | 5 | 169 |
Carrera 2 RS | 964 | 1991-1992 | 3600 | 10.3:1 | 260 | 6100 | 310 | 4800 | 322 | 299 | 17×7.5 | 205/50 | 17×9 | 255/40 | 4250 | 1650 | 1230 | 5.2 | 162 |
911 Turbo | 3.6 | 1992-1993 | 3600 | 7.5:1 | 360 | 5500 | 520 | 4200 | 322 | 299 | 18×8 | 225/40 | 18×10 | 265/35 | 4250 | 1775 | 1470 | ||
911 Turbo S | 964 | 1992-1993 | 3299 | 7:1 | 381 | 6000 | 490 | 4800 | 322 | 299 | 18×8 | 235/40 | 18×9 | 265/35 | 4250 | 1775 | 1290 | ||
911 C2 | Speedster | 1993-1994 | 3600 | 10.3:1 | 250 | 6100 | 310 | 4800 | 298 | 299 | 16×6 | 205/55 | 16×8 | 225/50 | 4250 | 1650 | 1340 | ||
911 Carrera | 993 | 1993-1997 | 3600 | 11.3:1 | 272 | 6000 | 330 | 5000 | 304 | 299 | 16×7 | 205/55 | 16×9 | 245/45 | 4245 | 1735 | 1370 | 5.6 | 168 |
911 Carrera 4 | 993 | 1994-1997 | 3600 | 11.3:1 | 272 | 6000 | 330 | 5000 | 304 | 299 | 16×7 | 205/55 | 16×9 | 245/45 | 4245 | 1735 | 1420 | 5.8 | 166 |
911 Carrera RS | 993 | 1995-1996 | 3746 | 11.5 | 300 | 6000 | 355 | 5400 | 322 | 299 | 18×8 | 225/40 | 18×10 | 265/35 | 4245 | 1735 | 1279 | 5 | 172 |
911 GT2 | 993 | 1995-1996 | 3600 | 8 | 430 | 5750 | 540 | 4500 | 322 | 322 | 18×9 | 235/40 | 18×11 | 285/35 | 4245 | 1855 | 1290 | 3.9 | 189 |
911 Turbo | 993 | 1996-1998 | 3600 | 8 | 408 | 5750 | 540 | 4500 | 322 | 322 | 18×8 | 225/40 | 18×10 | 285/30 | 4245 | 1795 | 1575 | 4.3 | 180 |
911 Carrera 4S | 993 | 1996-1998 | 3600 | 11.3 | 285 | 6100 | 340 | 5250 | 322 | 322 | 18×8 | 225/40 | 18×10 | 285/30 | 4245 | 1795 | 1520 | ||
911 Carerra S | 993 | 1997-1998 | 3600 | 11.3 | 285 | 6100 | 340 | 5250 | 322 | 322 | 18×8 | 225/40 | 18×10 | 285/30 | 4245 | 1795 | |||
911 Carrera | 996 | 1997-2001 | 3387 | 11.3 | 300 | 6800 | 350 | 4600 | 318 | 299 | 17×7 | 205/50 | 17×9 | 255/40 | 4430 | 1765 | 1320 | 5.2 | 174 |
911 Carerra 4 | 996 | 1998-2001 | 3387 | 11.3 | 300 | 6800 | 350 | 4600 | 318 | 299 | 17×7 | 205/50 | 17×9 | 255/40 | 4430 | 1765 | 1375 | 5.2 | 174 |
911 GT3 | 996 | 1999-2000 | 3600 | 11.7 | 360 | 6300 | 370 | 5100 | 330 | 330 | 18×8 | 225/40 | 18×10 | 285/30 | 4430 | 1765 | 1350 | 4.8 | 188 |
911 Turbo | 996 | 2000-2005 | 3600 | 9.4 | 420 | 6000 | 560 | 2700 | 330 | 330 | 18×8 | 225/40 | 18×11 | 295/30 | 4435 | 1830 | 1540 | 4.2 | 189 |
911 GT2 MK1 | 996 | 2001-2003 | 3600 | 9.4 | 462 | 5700 | 620 | 3500 | 350 | 350 | 18×8.5 | 235/40 | 18×12 | 315/30 | 4435 | 1830 | 1440 | 4.1 | 195 |
911 Carrera 4 | 996 | 2001-2004 | 3596 | 11.3 | 320 | 6800 | 370 | 4250 | 318 | 299 | 17×7 | 205/50 | 17×9 | 255/40 | 4430 | 1765 | 1405 | 5.3 | 175 |
911 Carrera | 996 | 2001-2004 | 3596 | 11.3 | 320 | 6800 | 370 | 4250 | 318 | 299 | 17×7 | 205/50 | 17×9 | 255/40 | 4430 | 1765 | 1345 | 5 | 178 |
911 Carrera 4 | 996 | 2001-2004 | 3596 | 11.3 | 320 | 6800 | 370 | 4250 | 330 | 330 | 18×8 | 225/40 | 18×11 | 295/30 | 4435 | 1830 | 1495 | ||
911 Carerra 4S | 996 | 2001-2005 | 3596 | 11.3 | 320 | 6800 | 370 | 4250 | 330 | 330 | 18×8 | 225/40 | 18×11 | 295/30 | 4435 | 1830 | 1495 | ||
911 GT3 | 996 | 2003-2005 | 3600 | 11.7 | 381 | 7400 | 385 | 5000 | 350 | 330 | 18×8.5 | 235/40 | 18×11 | 295/30 | 4435 | 1770 | 1380 | 4.5 | 190 |
911 Turbo S | 996 | 2004-2005 | 3600 | 9.4 | 450 | 5000 | 620 | 3500 | 350 | 350 | 18×8 | 225/40 | 18×11 | 295/30 | 4435 | 1930 | 1590 | 4.1 | 191 |
911 GT2 MK2 | 996 | 2004-2005 | 3600 | 9.4 | 483 | 5700 | 640 | 3500 | 350 | 350 | 18×8.5 | 235/40 | 18×12 | 315/30 | 4435 | 1830 | 1440 | 4 | 198 |
911 Carrera | 997 | 2004-2008 | 3596 | 11.8 | 325 | 6800 | 370 | 4250 | 318 | 299 | 18×8 | 235/40 | 18×10 | 265/40 | 4427 | 1808 | 1395 | 5 | 177 |
911 Carrera S | 997 | 2004-2008 | 3824 | 11.8 | 355 | 6800 | 400 | 4250 | 330 | 330 | 19×8 | 235/35 | 19×11 | 295/30 | 4427 | 1808 | 1420 | 4.8 | 182 |
911 Turbo | 997 | 2005- | 3600 | 9 | 480 | 6000 | 620 | 1950 | 350 | 350 | 19×8.5 | 235/35 | 19×11 | 305/30 | 4450 | 1852 | 1585 | 3.9 | 193 |
911 Carerra 4 | 997 | 2005-2008 | 3596 | 11.8 | 325 | 6800 | 370 | 4250 | 318 | 299 | 18×8 | 235/40 | 18×11 | 295/35 | 4427 | 1808 | 1450 | 5.1 | 174 |
911 Carerra 4S | 997 | 2005-2008 | 3824 | 11.8 | 355 | 6800 | 400 | 4250 | 330 | 330 | 19×8 | 235/35 | 19×11 | 295/30 | 4427 | 1808 | 1475 | 4.8 | 179 |
911 GT3 RS | 997 | 2006-2007 | 3600 | 12 | 415 | 7600 | 405 | 5500 | 380 | 340 | 19×8.5 | 235/35 | 19×12 | 305/30 | 4445 | 1808 | 1375 | 4.2 | 187 |
911 GT3 | 997 | 2006-2007 | 3600 | 12 | 415 | 7600 | 405 | 5500 | 380 | 340 | 19×8.5 | 235/35 | 19×12 | 305/30 | 4445 | 1808 | 1395 | 4.3 | 192 |
911 GT2 | 997 | 2007-2008 | 3600 | 9 | 530 | 6500 | 680 | 2200 | 380 | 350 | 19×8.5 | 235/35 | 19×11 | 305/30 | 4469 | 1852 | 1440 | 3.7 | 204 |
911 Carerra 4 MK2 | 2008- | 3614 | 12.5 | 345 | 6500 | 390 | 4400 | 330 | 330 | 18×8 | 235/40 | 18×10 | 265/40 | 4435 | 1852 | 1470 | 5 | 176 | |
911 Carrera MK2 | 2008- | 3614 | 12.5 | 345 | 6500 | 390 | 4400 | 330 | 330 | 18×8 | 235/40 | 18×10 | 265/40 | 4435 | 1808 | 1500 | 4.9 | 180 | |
911 Carrera 4S Mk2 | 997 | 2008- | 3800 | 12.5 | 385 | 6500 | 420 | 4400 | 330 | 330 | 19×11 | 295/30 | 4435 | 1852 | 1480 | 4.7 | 185 | ||
911 GT3 MK2 | 997 | 2009- | 3800 | 435 | 4435 | 1808 | 4.1 | 194 |
Explore StrikeEngine
Find performance parts on ebay
This page was last modified