K&N 33-2865 UK – Compare the best deals on eBay UK
The most popular listings on eBay UK for the 33-2865 K&N panel filter
[do_widget id=text-36]
The 33-2865 K&N panel filter fits the following cars
2017 VOLKSWAGEN TIGUAN 2.0L L4 F/I – All | ||
2017 VOLKSWAGEN SHARAN II 2.0L L4 F/I – All | ||
2017 VOLKSWAGEN SHARAN II 2.0L L4 DSL – All | ||
2017 VOLKSWAGEN SCIROCCO 2.0L L4 F/I – 180/220BHP | ||
2017 VOLKSWAGEN SCIROCCO 2.0L L4 DSL – All | ||
2017 VOLKSWAGEN PASSAT 1.8L L4 F/I – US | ||
2017 VOLKSWAGEN JETTA GLI 2.0L L4 F/I – All | ||
2017 VOLKSWAGEN JETTA 2.0L L4 F/I – All | ||
2017 VOLKSWAGEN JETTA 1.8L L4 F/I – All | ||
2017 VOLKSWAGEN CC 2.0L L4 F/I – All | ||
2017 VOLKSWAGEN CADDY IV 2.0L L4 DSL – All | ||
2017 VOLKSWAGEN CADDY IV 1.6L L4 DSL – All | ||
2017 VOLKSWAGEN BEETLE 1.8L L4 F/I – All | ||
2017 SKODA YETI 2.0L L4 DSL – All | ||
2017 SEAT ALHAMBRA II 2.0L L4 F/I – All | ||
2017 SEAT ALHAMBRA II 2.0L L4 DSL – All | ||
2017 SEAT ALHAMBRA II 1.4L L4 F/I – CAVA/CNWB/CTHA Eng. | ||
2017 AUDI Q3 QUATTRO 2.0L L4 F/I – All | ||
2017 AUDI Q3 QUATTRO 2.0L L4 DSL – All | ||
2017 AUDI Q3 2.0L L4 F/I – All | ||
2017 AUDI Q3 2.0L L4 DSL – All | ||
2016 VOLKSWAGEN TIGUAN 2.0L L4 F/I – US | ||
2016 VOLKSWAGEN TIGUAN 1.8L L4 F/I – All | ||
2016 VOLKSWAGEN SHARAN II 2.0L L4 F/I – All | ||
2016 VOLKSWAGEN SHARAN II 2.0L L4 DSL – All | ||
2016 VOLKSWAGEN SCIROCCO 2.0L L4 F/I – 180/220BHP | ||
2016 VOLKSWAGEN SCIROCCO 2.0L L4 DSL – All | ||
2016 VOLKSWAGEN PASSAT 1.8L L4 F/I – US | ||
2016 VOLKSWAGEN JETTA V 2.0L L4 DSL – All | ||
2016 VOLKSWAGEN JETTA GLI 2.0L L4 F/I – All | ||
2016 VOLKSWAGEN JETTA 1.8L L4 F/I – All | ||
2016 VOLKSWAGEN EOS 2.0L L4 F/I – All | ||
2016 VOLKSWAGEN CC 2.0L L4 F/I – All | ||
2016 VOLKSWAGEN CC 2.0L L4 DSL – All | ||
2016 VOLKSWAGEN CADDY IV 2.0L L4 DSL – All | ||
2016 VOLKSWAGEN CADDY IV 1.6L L4 DSL – All | ||
2016 VOLKSWAGEN BEETLE 1.8L L4 F/I – All | ||
2016 SEAT ALHAMBRA II 2.0L L4 F/I – All | ||
2016 SEAT ALHAMBRA II 2.0L L4 DSL – All | ||
2016 SEAT ALHAMBRA II 1.4L L4 F/I – CAVA/CNWB/CTHA Eng. | ||
2016 AUDI Q3 QUATTRO 2.0L L4 F/I – All | ||
2016 AUDI Q3 2.0L L4 F/I – All | ||
2016 AUDI Q3 2.0L L4 DSL – All | ||
2015 VOLKSWAGEN TOURAN 2.0L L4 DSL – All | ||
2015 VOLKSWAGEN TOURAN 1.6L L4 DSL – All | ||
2015 VOLKSWAGEN TOURAN 1.4L L4 F/I – 140/170BHP, w/Panel Filter | ||
2015 VOLKSWAGEN TIGUAN 2.0L L4 F/I – All | ||
2015 VOLKSWAGEN TIGUAN 2.0L L4 DSL – All | ||
2015 VOLKSWAGEN TIGUAN 1.8L L4 F/I – All | ||
2015 VOLKSWAGEN TIGUAN 1.4L L4 F/I – 160BHP | ||
2015 VOLKSWAGEN SHARAN II 2.0L L4 F/I – All | ||
2015 VOLKSWAGEN SHARAN II 2.0L L4 DSL – All | ||
2015 VOLKSWAGEN SHARAN II 1.8L L4 F/I – All | ||
2015 VOLKSWAGEN SHARAN II 1.4L L4 F/I – To 6/15 | ||
2015 VOLKSWAGEN SCIROCCO 2.0L L4 F/I – 180/220BHP | ||
2015 VOLKSWAGEN SCIROCCO 2.0L L4 DSL – All | ||
2015 VOLKSWAGEN PASSAT 2.0L L4 DSL – US | ||
2015 VOLKSWAGEN PASSAT 1.8L L4 F/I – US | ||
2015 VOLKSWAGEN JETTA V 2.0L L4 DSL – All | ||
2015 VOLKSWAGEN JETTA GLI 2.0L L4 F/I – All | ||
2015 VOLKSWAGEN JETTA 2.0L L4 DSL – All | ||
2015 VOLKSWAGEN JETTA 1.8L L4 F/I – All | ||
2015 VOLKSWAGEN GOLF VI 2.0L L4 F/I – 210BHP | ||
2015 VOLKSWAGEN GOLF VI 2.0L L4 DSL – All | ||
2015 VOLKSWAGEN GOLF VI 1.4L L4 F/I – 160BHP | ||
2015 VOLKSWAGEN EOS 2.0L L4 F/I – All | ||
2015 VOLKSWAGEN EOS 2.0L L4 DSL – All | ||
2015 VOLKSWAGEN EOS 1.4L L4 F/I – 160BHP | ||
2015 VOLKSWAGEN CC 2.0L L4 F/I – All | ||
2015 VOLKSWAGEN CC 2.0L L4 DSL – All | ||
2015 VOLKSWAGEN CC 1.4L L4 F/I – To 4/15 | ||
2015 VOLKSWAGEN CADDY IV 2.0L L4 DSL – All | ||
2015 VOLKSWAGEN CADDY IV 1.6L L4 DSL – All | ||
2015 VOLKSWAGEN BEETLE 2.0L L4 F/I – US | ||
2015 VOLKSWAGEN BEETLE 2.0L L4 DSL – US | ||
2015 SKODA SUPERB 2.0L L4 F/I – To 6/15 | ||
2015 SKODA SUPERB 2.0L L4 DSL – To 6/15 | ||
2015 SKODA SUPERB 1.8L L4 F/I – To 6/15 | ||
2015 SKODA SUPERB 1.6L L4 DSL – To 6/15 | ||
2015 SEAT ALTEA XL 2.0L L4 DSL – All | ||
2015 SEAT ALTEA XL 1.6L L4 DSL – All | ||
2015 SEAT ALTEA 2.0L L4 DSL – All | ||
2015 SEAT ALTEA 1.6L L4 DSL – All | ||
2015 SEAT ALHAMBRA II 2.0L L4 F/I – All | ||
2015 SEAT ALHAMBRA II 2.0L L4 DSL – All | ||
2015 SEAT ALHAMBRA II 1.4L L4 F/I – CAVA/CNWB/CTHA/Eng. | ||
2015 AUDI Q3 QUATTRO 2.0L L4 F/I – All | ||
2015 AUDI Q3 2.0L L4 F/I – All | ||
2015 AUDI Q3 2.0L L4 DSL – All | ||
2014 VOLKSWAGEN TOURAN 2.0L L4 DSL – All | ||
2014 VOLKSWAGEN TOURAN 1.6L L4 DSL – All | ||
2014 VOLKSWAGEN TOURAN 1.4L L4 F/I – w/Panel Filter | ||
2014 VOLKSWAGEN TIGUAN 2.0L L4 F/I – All | ||
2014 VOLKSWAGEN TIGUAN 2.0L L4 DSL – All | ||
2014 VOLKSWAGEN TIGUAN 1.8L L4 F/I – All | ||
2014 VOLKSWAGEN TIGUAN 1.4L L4 F/I – 160BHP | ||
2014 VOLKSWAGEN SHARAN II 2.0L L4 F/I – All | ||
2014 VOLKSWAGEN SHARAN II 2.0L L4 DSL – All | ||
2014 VOLKSWAGEN SHARAN II 1.8L L4 F/I – All | ||
2014 VOLKSWAGEN SHARAN II 1.4L L4 F/I – All | ||
2014 VOLKSWAGEN SCIROCCO 2.0L L4 F/I – 211BHP | ||
2014 VOLKSWAGEN SCIROCCO 2.0L L4 DSL – All | ||
2014 VOLKSWAGEN SCIROCCO 1.4L L4 F/I – 160BHP | ||
2014 VOLKSWAGEN PASSAT 2.0L L4 F/I – All | ||
2014 VOLKSWAGEN PASSAT 2.0L L4 DSL – All | ||
2014 VOLKSWAGEN PASSAT 1.8L L4 F/I – All | ||
2014 VOLKSWAGEN PASSAT 1.6L L4 DSL – All | ||
2014 VOLKSWAGEN PASSAT 1.4L L4 F/I – 150/160BHP | ||
2014 VOLKSWAGEN JETTA V 2.0L L4 DSL – All | ||
2014 VOLKSWAGEN JETTA V 1.6L L4 DSL – All | ||
2014 VOLKSWAGEN JETTA V 1.4L L4 F/I – 160BHP | ||
2014 VOLKSWAGEN JETTA GLI 2.0L L4 F/I – All | ||
2014 VOLKSWAGEN JETTA 2.0L L4 DSL – All | ||
2014 VOLKSWAGEN JETTA 1.8L L4 F/I – All | ||
2014 VOLKSWAGEN GTI 2.0L L4 F/I – All | ||
2014 VOLKSWAGEN GOLF VI 2.0L L4 F/I – 210BHP | ||
2014 VOLKSWAGEN GOLF VI 2.0L L4 DSL – All | ||
2014 VOLKSWAGEN GOLF VI 1.4L L4 F/I – 160BHP | ||
2014 VOLKSWAGEN GOLF PLUS 2.0L L4 DSL – All | ||
2014 VOLKSWAGEN GOLF PLUS 1.6L L4 DSL – All | ||
2014 VOLKSWAGEN GOLF PLUS 1.4L L4 F/I – 160BHP | ||
2014 VOLKSWAGEN GOLF 2.0L L4 DSL – US | ||
2014 VOLKSWAGEN EOS 2.0L L4 F/I – All | ||
2014 VOLKSWAGEN EOS 2.0L L4 DSL – All | ||
2014 VOLKSWAGEN EOS 1.4L L4 F/I – 160BHP | ||
2014 VOLKSWAGEN CC 2.0L L4 F/I – All | ||
2014 VOLKSWAGEN CC 2.0L L4 DSL – All | ||
2014 VOLKSWAGEN CC 1.8L L4 F/I – All | ||
2014 VOLKSWAGEN CC 1.4L L4 F/I – All | ||
2014 VOLKSWAGEN CADDY IV 2.0L L4 DSL – All | ||
2014 VOLKSWAGEN CADDY IV 1.6L L4 DSL – All | ||
2014 VOLKSWAGEN BEETLE 2.0L L4 F/I – All | ||
2014 VOLKSWAGEN BEETLE 2.0L L4 DSL – All | ||
2014 VOLKSWAGEN BEETLE 1.6L L4 DSL – All | ||
2014 VOLKSWAGEN BEETLE 1.4L L4 F/I – All | ||
2014 SKODA YETI 2.0L L4 DSL – All | ||
2014 SKODA YETI 1.8L L4 F/I – All | ||
2014 SKODA YETI 1.6L L4 DSL – All | ||
2014 SKODA SUPERB 2.0L L4 F/I – All | ||
2014 SKODA SUPERB 2.0L L4 DSL – All | ||
2014 SKODA SUPERB 1.8L L4 F/I – All | ||
2014 SKODA SUPERB 1.6L L4 DSL – All | ||
2014 SEAT ALTEA XL 2.0L L4 DSL – All | ||
2014 SEAT ALTEA XL 1.8L L4 F/I – All | ||
2014 SEAT ALTEA XL 1.6L L4 DSL – All | ||
2014 SEAT ALTEA 2.0L L4 DSL – All | ||
2014 SEAT ALTEA 1.8L L4 F/I – All | ||
2014 SEAT ALTEA 1.6L L4 DSL – All | ||
2014 SEAT ALHAMBRA II 2.0L L4 F/I – All | ||
2014 SEAT ALHAMBRA II 2.0L L4 DSL – All | ||
2014 SEAT ALHAMBRA II 1.4L L4 F/I – All | ||
2014 AUDI TT QUATTRO 2.0L L4 F/I – All | ||
2014 AUDI TT QUATTRO 1.8L L4 F/I – All | ||
2014 AUDI TT 2.0L L4 F/I – All | ||
2014 AUDI TT 2.0L L4 DSL – All | ||
2014 AUDI TT 1.8L L4 F/I – All | ||
2014 AUDI Q3 2.0L L4 F/I – All | ||
2014 AUDI Q3 2.0L L4 DSL – All | ||
2013 VOLKSWAGEN TOURAN 2.0L L4 DSL – All | ||
2013 VOLKSWAGEN TOURAN 1.6L L4 DSL – All | ||
2013 VOLKSWAGEN TOURAN 1.4L L4 F/I – w/Panel Filter | ||
2013 VOLKSWAGEN TIGUAN 2.0L L4 F/I – All | ||
2013 VOLKSWAGEN TIGUAN 2.0L L4 DSL – All | ||
2013 VOLKSWAGEN TIGUAN 1.8L L4 F/I – All | ||
2013 VOLKSWAGEN TIGUAN 1.4L L4 F/I – 160BHP | ||
2013 VOLKSWAGEN SHARAN II 2.0L L4 F/I – All | ||
2013 VOLKSWAGEN SHARAN II 2.0L L4 DSL – All | ||
2013 VOLKSWAGEN SHARAN II 1.8L L4 F/I – All | ||
2013 VOLKSWAGEN SHARAN II 1.4L L4 F/I – All | ||
2013 VOLKSWAGEN SCIROCCO 2.0L L4 F/I – 211BHP | ||
2013 VOLKSWAGEN SCIROCCO 2.0L L4 DSL – All | ||
2013 VOLKSWAGEN SCIROCCO 1.4L L4 F/I – 160BHP | ||
2013 VOLKSWAGEN PASSAT 2.0L L4 F/I – All | ||
2013 VOLKSWAGEN PASSAT 2.0L L4 DSL – All | ||
2013 VOLKSWAGEN PASSAT 1.8L L4 F/I – All | ||
2013 VOLKSWAGEN PASSAT 1.6L L4 DSL – All | ||
2013 VOLKSWAGEN PASSAT 1.4L L4 F/I – 150/160BHP | ||
2013 VOLKSWAGEN JETTA V 2.0L L4 F/I – All | ||
2013 VOLKSWAGEN JETTA V 2.0L L4 DSL – All | ||
2013 VOLKSWAGEN JETTA V 1.6L L4 DSL – All | ||
2013 VOLKSWAGEN JETTA V 1.4L L4 F/I – 160BHP | ||
2013 VOLKSWAGEN JETTA GLI 2.0L L4 F/I – All | ||
2013 VOLKSWAGEN JETTA 2.0L L4 DSL – All | ||
2013 VOLKSWAGEN GTI 2.0L L4 F/I – All | ||
2013 VOLKSWAGEN GOLF VI 2.0L L4 F/I – 211BHP | ||
2013 VOLKSWAGEN GOLF VI 2.0L L4 DSL – All | ||
2013 VOLKSWAGEN GOLF VI 1.8L L4 F/I – All | ||
2013 VOLKSWAGEN GOLF VI 1.6L L4 DSL – All | ||
2013 VOLKSWAGEN GOLF VI 1.4L L4 F/I – 160BHP | ||
2013 VOLKSWAGEN GOLF PLUS 2.0L L4 DSL – All | ||
2013 VOLKSWAGEN GOLF PLUS 1.6L L4 DSL – All | ||
2013 VOLKSWAGEN GOLF PLUS 1.4L L4 F/I – 160BHP | ||
2013 VOLKSWAGEN GOLF 2.0L L4 DSL – US | ||
2013 VOLKSWAGEN EOS 2.0L L4 F/I – All | ||
2013 VOLKSWAGEN EOS 2.0L L4 DSL – All | ||
2013 VOLKSWAGEN EOS 1.4L L4 F/I – 160BHP | ||
2013 VOLKSWAGEN CC 2.0L L4 F/I – All | ||
2013 VOLKSWAGEN CC 2.0L L4 DSL – All | ||
2013 VOLKSWAGEN CC 1.8L L4 F/I – All | ||
2013 VOLKSWAGEN CC 1.4L L4 F/I – All | ||
2013 VOLKSWAGEN CADDY IV 2.0L L4 DSL – All | ||
2013 VOLKSWAGEN CADDY IV 1.6L L4 DSL – All | ||
2013 VOLKSWAGEN BEETLE 2.0L L4 F/I – Non-US | ||
2013 VOLKSWAGEN BEETLE 2.0L L4 F/I – All | ||
2013 VOLKSWAGEN BEETLE 2.0L L4 DSL – All | ||
2013 VOLKSWAGEN BEETLE 1.6L L4 DSL – All | ||
2013 VOLKSWAGEN BEETLE 1.4L L4 F/I – All | ||
2013 SKODA YETI 2.0L L4 DSL – All | ||
2013 SKODA YETI 1.8L L4 F/I – Exc. 150BHP | ||
2013 SKODA YETI 1.6L L4 DSL – All | ||
2013 SKODA SUPERB 2.0L L4 F/I – All | ||
2013 SKODA SUPERB 2.0L L4 DSL – All | ||
2013 SKODA SUPERB 1.8L L4 F/I – All | ||
2013 SKODA SUPERB 1.6L L4 DSL – All | ||
2013 SKODA OCTAVIA 2.0L L4 F/I – To 3/13 | ||
2013 SKODA OCTAVIA 2.0L L4 DSL – To 3/13 | ||
2013 SKODA OCTAVIA 1.8L L4 F/I – To 3/13 | ||
2013 SKODA OCTAVIA 1.6L L4 DSL – To 3/13 | ||
2013 SEAT ALTEA XL 2.0L L4 F/I – All | ||
2013 SEAT ALTEA XL 2.0L L4 DSL – All | ||
2013 SEAT ALTEA XL 1.8L L4 F/I – All | ||
2013 SEAT ALTEA XL 1.6L L4 DSL – All | ||
2013 SEAT ALTEA 2.0L L4 F/I – All | ||
2013 SEAT ALTEA 2.0L L4 DSL – All | ||
2013 SEAT ALTEA 1.8L L4 F/I – All | ||
2013 SEAT ALTEA 1.6L L4 DSL – All | ||
2013 SEAT ALHAMBRA II 2.0L L4 F/I – All | ||
2013 SEAT ALHAMBRA II 2.0L L4 DSL – All | ||
2013 SEAT ALHAMBRA II 1.8L L4 F/I – All | ||
2013 SEAT ALHAMBRA II 1.4L L4 F/I – All | ||
2013 AUDI TT QUATTRO 2.0L L4 F/I – Non-US | ||
2013 AUDI TT 2.0L L4 F/I – All | ||
2013 AUDI TT 1.8L L4 F/I – All | ||
2013 AUDI Q3 2.0L L4 F/I – All | ||
2013 AUDI Q3 2.0L L4 DSL – All | ||
2013 AUDI A3 QUATTRO 2.0L L4 F/I – US | ||
2013 AUDI A3 2.0L L4 F/I – US | ||
2013 AUDI A3 2.0L L4 DSL – US | ||
2012 VOLKSWAGEN TOURAN 2.0L L4 DSL – All | ||
2012 VOLKSWAGEN TOURAN 1.6L L4 DSL – All | ||
2012 VOLKSWAGEN TOURAN 1.4L L4 F/I – w/Panel Filter | ||
2012 VOLKSWAGEN TIGUAN 2.0L L4 F/I – All | ||
2012 VOLKSWAGEN TIGUAN 2.0L L4 DSL – All | ||
2012 VOLKSWAGEN TIGUAN 1.8L L4 F/I – All | ||
2012 VOLKSWAGEN TIGUAN 1.4L L4 F/I – 160BHP | ||
2012 VOLKSWAGEN SHARAN II 2.0L L4 F/I – All | ||
2012 VOLKSWAGEN SHARAN II 2.0L L4 DSL – All | ||
2012 VOLKSWAGEN SHARAN II 1.8L L4 F/I – All | ||
2012 VOLKSWAGEN SHARAN II 1.4L L4 F/I – All | ||
2012 VOLKSWAGEN SCIROCCO 2.0L L4 F/I – 211BHP | ||
2012 VOLKSWAGEN SCIROCCO 2.0L L4 DSL – All | ||
2012 VOLKSWAGEN SCIROCCO 1.4L L4 F/I – 160BHP | ||
2012 VOLKSWAGEN SAGITAR 2.0L L4 F/I – All | ||
2012 VOLKSWAGEN PASSAT CC 2.0L L4 DSL – All | ||
2012 VOLKSWAGEN PASSAT CC 1.8L L4 F/I – All | ||
2012 VOLKSWAGEN PASSAT 2.0L L4 F/I – All | ||
2012 VOLKSWAGEN PASSAT 2.0L L4 DSL – All | ||
2012 VOLKSWAGEN PASSAT 1.8L L4 F/I – All | ||
2012 VOLKSWAGEN PASSAT 1.6L L4 DSL – All | ||
2012 VOLKSWAGEN PASSAT 1.4L L4 F/I – 150BHP | ||
2012 VOLKSWAGEN NEW BEETLE 2.0L L4 F/I – Exc. 115BHP | ||
2012 VOLKSWAGEN NEW BEETLE 1.4L L4 F/I – 160BHP | ||
2012 VOLKSWAGEN JETTA V 2.0L L4 F/I – All | ||
2012 VOLKSWAGEN JETTA V 2.0L L4 DSL – All | ||
2012 VOLKSWAGEN JETTA V 1.6L L4 DSL – All | ||
2012 VOLKSWAGEN JETTA V 1.4L L4 F/I – 160BHP | ||
2012 VOLKSWAGEN JETTA GLI 2.0L L4 F/I – All | ||
2012 VOLKSWAGEN JETTA 2.0L L4 DSL – All | ||
2012 VOLKSWAGEN GTI 2.0L L4 F/I – All | ||
2012 VOLKSWAGEN GOLF VI 2.0L L4 F/I – 211BHP | ||
2012 VOLKSWAGEN GOLF VI 2.0L L4 DSL – All | ||
2012 VOLKSWAGEN GOLF VI 1.8L L4 F/I – All | ||
2012 VOLKSWAGEN GOLF VI 1.6L L4 DSL – All | ||
2012 VOLKSWAGEN GOLF VI 1.4L L4 F/I – 160BHP | ||
2012 VOLKSWAGEN GOLF PLUS 2.0L L4 DSL – All | ||
2012 VOLKSWAGEN GOLF PLUS 1.6L L4 DSL – All | ||
2012 VOLKSWAGEN GOLF PLUS 1.4L L4 F/I – 160BHP | ||
2012 VOLKSWAGEN GOLF 2.0L L4 DSL – US | ||
2012 VOLKSWAGEN EOS 2.0L L4 F/I – All | ||
2012 VOLKSWAGEN EOS 2.0L L4 DSL – All | ||
2012 VOLKSWAGEN EOS 1.4L L4 F/I – 160BHP | ||
2012 VOLKSWAGEN CC 2.0L L4 F/I – All | ||
2012 VOLKSWAGEN CC 2.0L L4 DSL – All | ||
2012 VOLKSWAGEN CC 1.8L L4 F/I – All | ||
2012 VOLKSWAGEN CC 1.4L L4 F/I – All | ||
2012 VOLKSWAGEN CADDY IV 2.0L L4 DSL – All | ||
2012 VOLKSWAGEN CADDY IV 1.6L L4 DSL – All | ||
2012 VOLKSWAGEN BEETLE 2.0L L4 F/I – All | ||
2012 VOLKSWAGEN BEETLE 1.6L L4 DSL – All | ||
2012 VOLKSWAGEN BEETLE 1.4L L4 F/I – All | ||
2012 SKODA YETI 2.0L L4 DSL – All | ||
2012 SKODA YETI 1.8L L4 F/I – All | ||
2012 SKODA YETI 1.6L L4 DSL – All | ||
2012 SKODA SUPERB 2.0L L4 F/I – All | ||
2012 SKODA SUPERB 2.0L L4 DSL – All | ||
2012 SKODA SUPERB 1.8L L4 F/I – All | ||
2012 SKODA SUPERB 1.6L L4 DSL – All | ||
2012 SKODA OCTAVIA 2.0L L4 F/I – All | ||
2012 SKODA OCTAVIA 2.0L L4 DSL – All | ||
2012 SKODA OCTAVIA 1.8L L4 F/I – All | ||
2012 SKODA OCTAVIA 1.6L L4 DSL – All | ||
2012 SEAT LEON 2.0L L4 F/I – All | ||
2012 SEAT LEON 2.0L L4 DSL – All | ||
2012 SEAT LEON 1.8L L4 F/I – All | ||
2012 SEAT LEON 1.6L L4 DSL – All | ||
2012 SEAT IBIZA V 2.0L L4 F/I – All | ||
2012 SEAT IBIZA V 1.8L L4 F/I – All | ||
2012 SEAT ALTEA XL 2.0L L4 F/I – All | ||
2012 SEAT ALTEA XL 2.0L L4 DSL – All | ||
2012 SEAT ALTEA XL 1.8L L4 F/I – All | ||
2012 SEAT ALTEA XL 1.6L L4 DSL – All | ||
2012 SEAT ALTEA 2.0L L4 F/I – All | ||
2012 SEAT ALTEA 2.0L L4 DSL – All | ||
2012 SEAT ALTEA 1.8L L4 F/I – All | ||
2012 SEAT ALTEA 1.6L L4 DSL – All | ||
2012 SEAT ALHAMBRA II 2.0L L4 F/I – All | ||
2012 SEAT ALHAMBRA II 2.0L L4 DSL – All | ||
2012 SEAT ALHAMBRA II 1.4L L4 F/I – All | ||
2012 AUDI TT QUATTRO 2.0L L4 F/I – All | ||
2012 AUDI TT 2.0L L4 F/I – All | ||
2012 AUDI TT 2.0L L4 DSL – All | ||
2012 AUDI TT 1.8L L4 F/I – All | ||
2012 AUDI Q3 2.0L L4 F/I – All | ||
2012 AUDI Q3 2.0L L4 DSL – All | ||
2012 AUDI A3 QUATTRO 2.0L L4 F/I – All | ||
2012 AUDI A3 2.0L L4 F/I – All | ||
2012 AUDI A3 2.0L L4 DSL – All | ||
2012 AUDI A3 1.8L L4 F/I – All | ||
2012 AUDI A3 1.6L L4 DSL – All | ||
2011 VOLKSWAGEN TOURAN 2.0L L4 DSL – All | ||
2011 VOLKSWAGEN TOURAN 1.6L L4 DSL – All | ||
2011 VOLKSWAGEN TOURAN 1.4L L4 F/I – w/Panel Filter | ||
2011 VOLKSWAGEN TIGUAN 2.0L L4 F/I – All | ||
2011 VOLKSWAGEN TIGUAN 2.0L L4 DSL – All | ||
2011 VOLKSWAGEN TIGUAN 1.8L L4 F/I – All | ||
2011 VOLKSWAGEN TIGUAN 1.4L L4 F/I – 150BHP | ||
2011 VOLKSWAGEN SHARAN II 2.0L L4 F/I – All | ||
2011 VOLKSWAGEN SHARAN II 2.0L L4 DSL – All | ||
2011 VOLKSWAGEN SHARAN II 1.4L L4 F/I – All | ||
2011 VOLKSWAGEN SCIROCCO 2.0L L4 F/I – All | ||
2011 VOLKSWAGEN SCIROCCO 2.0L L4 DSL – All | ||
2011 VOLKSWAGEN SCIROCCO 1.4L L4 F/I – 160BHP | ||
2011 VOLKSWAGEN SAGITAR 2.0L L4 F/I – All | ||
2011 VOLKSWAGEN PASSAT CC 2.0L L4 DSL – All | ||
2011 VOLKSWAGEN PASSAT CC 1.8L L4 F/I – All | ||
2011 VOLKSWAGEN PASSAT 2.0L L4 F/I – All | ||
2011 VOLKSWAGEN PASSAT 2.0L L4 DSL – All | ||
2011 VOLKSWAGEN PASSAT 1.8L L4 F/I – All | ||
2011 VOLKSWAGEN PASSAT 1.6L L4 DSL – All | ||
2011 VOLKSWAGEN PASSAT 1.4L L4 F/I – 150/160BHP | ||
2011 VOLKSWAGEN MAGOTAN 2.0L L4 F/I – All | ||
2011 VOLKSWAGEN MAGOTAN 1.8L L4 F/I – All | ||
2011 VOLKSWAGEN JETTA V 2.0L L4 F/I – TSi | ||
2011 VOLKSWAGEN JETTA V 2.0L L4 DSL – All | ||
2011 VOLKSWAGEN JETTA V 1.6L L4 DSL – All | ||
2011 VOLKSWAGEN JETTA V 1.4L L4 F/I – 160BHP | ||
2011 VOLKSWAGEN JETTA 2.0L L4 DSL – All | ||
2011 VOLKSWAGEN GTI 2.0L L4 F/I – All | ||
2011 VOLKSWAGEN GOLF VI 2.0L L4 F/I – 211BHP | ||
2011 VOLKSWAGEN GOLF VI 2.0L L4 DSL – All | ||
2011 VOLKSWAGEN GOLF VI 1.8L L4 F/I – All | ||
2011 VOLKSWAGEN GOLF VI 1.6L L4 DSL – All | ||
2011 VOLKSWAGEN GOLF VI 1.4L L4 F/I – 160BHP | ||
2011 VOLKSWAGEN GOLF PLUS 2.0L L4 DSL – All | ||
2011 VOLKSWAGEN GOLF PLUS 1.6L L4 DSL – All | ||
2011 VOLKSWAGEN GOLF PLUS 1.4L L4 F/I – 160BHP | ||
2011 VOLKSWAGEN GOLF 2.0L L4 DSL – US | ||
2011 VOLKSWAGEN EOS 2.0L L4 F/I – All | ||
2011 VOLKSWAGEN EOS 2.0L L4 DSL – All | ||
2011 VOLKSWAGEN EOS 1.4L L4 F/I – 160BHP | ||
2011 VOLKSWAGEN CC 2.0L L4 F/I – All | ||
2011 VOLKSWAGEN CADDY IV 2.0L L4 DSL – All | ||
2011 VOLKSWAGEN CADDY IV 1.6L L4 DSL – All | ||
2011 VOLKSWAGEN BEETLE 2.0L L4 F/I – Non-US, From 10/11 | ||
2011 VOLKSWAGEN BEETLE 1.6L L4 DSL – All | ||
2011 VOLKSWAGEN BEETLE 1.4L L4 F/I – From 10/11 | ||
2011 SKODA YETI 2.0L L4 DSL – All | ||
2011 SKODA YETI 1.8L L4 F/I – All | ||
2011 SKODA YETI 1.6L L4 DSL – All | ||
2011 SKODA SUPERB 2.0L L4 F/I – All | ||
2011 SKODA SUPERB 2.0L L4 DSL – All | ||
2011 SKODA SUPERB 1.8L L4 F/I – All | ||
2011 SKODA SUPERB 1.6L L4 DSL – All | ||
2011 SKODA OCTAVIA 2.0L L4 F/I – EU | ||
2011 SKODA OCTAVIA 2.0L L4 DSL – All | ||
2011 SKODA OCTAVIA 1.8L L4 F/I – All | ||
2011 SKODA OCTAVIA 1.6L L4 DSL – All | ||
2011 SEAT LEON 2.0L L4 F/I – All | ||
2011 SEAT LEON 2.0L L4 DSL – All | ||
2011 SEAT LEON 1.8L L4 F/I – All | ||
2011 SEAT LEON 1.6L L4 DSL – All | ||
2011 SEAT ALTEA XL 2.0L L4 F/I – All | ||
2011 SEAT ALTEA XL 2.0L L4 DSL – All | ||
2011 SEAT ALTEA XL 1.8L L4 F/I – All | ||
2011 SEAT ALTEA XL 1.6L L4 DSL – All | ||
2011 SEAT ALTEA 2.0L L4 F/I – All | ||
2011 SEAT ALTEA 2.0L L4 DSL – All | ||
2011 SEAT ALTEA 1.8L L4 F/I – All | ||
2011 SEAT ALTEA 1.6L L4 DSL – All | ||
2011 SEAT ALHAMBRA II 2.0L L4 F/I – All | ||
2011 SEAT ALHAMBRA II 2.0L L4 DSL – All | ||
2011 SEAT ALHAMBRA II 1.4L L4 F/I – All | ||
2011 AUDI TT QUATTRO 2.0L L4 F/I – All | ||
2011 AUDI TT 2.0L L4 F/I – All | ||
2011 AUDI TT 2.0L L4 DSL – All | ||
2011 AUDI TT 1.8L L4 F/I – All | ||
2011 AUDI Q3 2.0L L4 F/I – All | ||
2011 AUDI A3 QUATTRO 2.0L L4 F/I – All | ||
