Lap Times
Lap Times – Tsukuba, Bedford Autodrome, Serres, Hockenheim, Nurburgring
A spreadsheet of lap times of many performance and supercars.
Tracks
Lap times have been recorded at the
Nurburgring Nordschleife,
Bedford Autodrome West Circuit,
Hockenheim Short Circuit,
Serres Circuit in Greece &
Tsukuba, Japan.
Magazines
The lap times have been recorded by
EVO Magazine in the UK,
Drive Magazine in Greece,
Sport Auto Magazine in Germany and
Best Motoring in Japan
see also:
Performance Car Performance Specs 0-60, 0-100, Power to Weight Ratios
The Times
The Source column indicates the Magazine that recorded the lap time.
If the “Source” Is EVO Magazine the recorded time was at Bedford circuit.
The times at the other tracks for the same car have been extrapolated.
Magazine Tracks
*EVO = Bedford,
Nurburgring & Hockenheim = Sport Auto,
Serres – Drive,
Tsukuba = Best Motoring
Extrapolated Lap Times
How Accurate?
Some examples of how accurate the /predicted extrapolated lap times may be.
Lotus Exige S. This car set the same time around the Hockenheim short circuit as the SL63AMG and Corvette C6. Its lap time at the Nordschliefe is 505seconds where as the Corvette and Merc have projected lap times of 493seconds. This is to be expected due to the benefits a big power car has around the faster Nordschliefe circuit.
Please note that the accuracy of these recorded times are down to the magazines that set them. If these lap times were in accurate for any reason then the extrapolated times will also be inaccurate. When analysing the times we have ignored lap times which we believe to be erroneous and have extrapolated a time for that car on that particular circuit.
We believe the extrapolated lap times to be fairly accurate, at an estimate we would say the difference between the hypothetical lap time and the actual lap time that the car would actually set to be with plus or minus 3%.
How To Use
CLICK A COLUMN HEADING TO SORT BY THAT COLUMN.
HOLD SHIFT AND CLICK MULTIPLE COLUMNS TO SORT BY MULTIPLE COLUMNS
Car | Model | Source | Tsukuba Lap Times | BedfordWest Circuit Lap Times | Serres Circuit Lap Times | Hockenheim | Nordshleife Nurburgring |
---|---|---|---|---|---|---|---|
Gumbert | Apollo S | EVO MagazineUK | 60.08 | 79.40 | 84.20 | 68.05 | 446.07 |
Caterham | R500 Evolution | EVO MagazineUK | 60.25 | 79.62 | 84.43 | 68.23 | 447.30 |
Porsche | Carrera GT | EVO MagazineUK | 60.31 | 79.70 | 84.52 | 68.60 | 447.75 |
Manthye Motors | M600 | Sport Auto | 60.39 | 79.81 | 85.50 | 68.40 | 448.39 |
Caterham | R500 | EVO MagazineUK | 60.69 | 80.20 | 85.05 | 68.73 | 450.56 |
Nissan | Nismo R34 Z-Tune | Best Motoring | 61.15 | 80.81 | 85.87 | 68.53 | 450.40 |
Caterham | CSR 260 | EVO MagazineUK | 61.29 | 81.00 | 85.90 | 69.42 | 455.06 |
Lamborghini | Gallardo Superleggera | Best Motoring | 61.60 | 81.41 | 86.50 | 69.04 | 453.71 |
Koenigsegg | CCR | Sport Auto | 61.63 | 81.45 | 87.25 | 69.80 | 454.00 |
Ariel | Atom 3 | EVO MagazineUK | 61.67 | 81.50 | 86.43 | 69.85 | 457.87 |
Techart | GT Street | Sport Auto | 61.72 | 81.56 | 87.38 | 69.90 | 459.00 |
Ariel | Atom 300 Supercharged | EVO MagazineUK | 61.94 | 81.85 | 86.80 | 70.15 | 459.83 |
Caterham | CSR 260 Superlight | EVO MagazineUK | 61.94 | 81.85 | 86.80 | 70.15 | 459.83 |
Ruf | RT12 | Sport Auto | 61.98 | 81.91 | 87.75 | 70.20 | 455.00 |
Ferrari | 430 Scuderia | Sport Auto | 62.07 | 82.03 | 87.88 | 70.30 | 459.00 |
Koenigsegg | CCX | EVO MagazineUK | 62.28 | 82.30 | 87.27 | 70.53 | 462.36 |
Ferrari | 360 CS | Best Motoring | 62.40 | 82.46 | 87.63 | 69.94 | 459.60 |
Brooke | Double R | EVO MagazineUK | 62.43 | 82.50 | 87.49 | 70.70 | 463.48 |
Nissan | GT-R Spec-V | Best Motoring | 62.50 | 82.60 | 87.77 | 70.05 | 460.34 |
Pagani | Zonda F | Sport Auto | 62.51 | 82.61 | 88.50 | 70.80 | 453.00 |
Lamborghini | Gallardo Superleggera | Sport Auto | 62.60 | 82.73 | 88.63 | 70.90 | 466.00 |
Mosler | MT900 | EVO MagazineUK | 62.81 | 83.00 | 88.02 | 71.13 | 466.29 |
Lamborghini | Gallardo LP 560-4 | Sport Auto | 62.95 | 83.20 | 89.13 | 71.30 | 472.00 |
Ascari | KZ1 | EVO MagazineUK | 62.96 | 83.20 | 88.23 | 71.30 | 467.42 |
Porsche | 997 GT2 | EVO MagazineUK | 63.18 | 83.50 | 88.55 | 70.00 | 469.10 |
Porsche | 997 Turbo | EVO MagazineUK | 63.22 | 83.55 | 88.60 | 71.90 | 474.00 |
Nissan | GT-R | EVO MagazineUK | 63.26 | 83.60 | 88.65 | 70.70 | 458.00 |
Lamborghini | Murcielago LP640 | Sport Auto | 63.40 | 83.78 | 89.75 | 71.80 | 467.00 |
Porsche | 996 GT3 RS | EVO MagazineUK | 63.45 | 83.85 | 88.92 | 71.86 | 471.07 |
Audi | R8 V10 | Sport Auto | 63.48 | 83.90 | 89.88 | 71.90 | 471.33 |
Lamborghini | Gallardo | EVO MagazineUK | 63.49 | 83.90 | 88.97 | 71.80 | 472.00 |
Nissan | Nismo R34 Z-Tune | Best Motoring | 63.50 | 83.92 | 89.17 | 71.17 | 467.71 |
Lamborghini | Gallardo ’06 | EVO MagazineUK | 63.60 | 82.80 | 87.80 | 70.96 | 465.17 |
Ferrari | F40 | Best Motoring | 63.70 | 84.18 | 89.45 | 71.39 | 469.18 |
Ferrari | F430 | EVO UK & Drive MagGreece | 63.71 | 84.20 | 90.80 | 72.70 | 475.00 |
Mercedes | SL65 AMG Black Series | Sport Auto | 63.75 | 84.25 | 90.25 | 72.20 | 471.00 |
Corvette | Z06 | EVO Magazine UK | 63.90 | 84.45 | 89.55 | 71.70 | 469.00 |
Mitsubishi | EVO IX FQ340 | EVO Magazine UK | 63.98 | 84.55 | 89.66 | 72.46 | 475.00 |
Mercedes | CLK DTM AMG | Sport Auto | 64.01 | 84.60 | 90.63 | 72.50 | 474.00 |
Porsche | Carrera S Sport | EVO Magazine UK | 64.02 | 84.60 | 89.71 | 72.50 | 475.28 |
Nissan | NISMO 400R | Best Motoring | 64.07 | 84.67 | 89.97 | 71.81 | 471.90 |
BMW | AC Shnitzer ACS3 Sport Coupe | Sport Auto | 64.19 | 84.83 | 90.88 | 72.70 | 476.58 |
Mitsubishi | Lancer Evo VIII RS | Best Motoring | 64.20 | 84.84 | 90.16 | 71.95 | 472.86 |
Lotus | Exige Cup 260 | Sport Auto | 64.28 | 84.95 | 91.00 | 72.80 | 477.23 |
TVR | T350C | EVO Magazine UK | 64.28 | 84.95 | 90.08 | 72.80 | 477.25 |
Porsche | 993 GT2 | Best Motoring | 64.30 | 84.98 | 90.30 | 72.07 | 473.60 |
Porsche | 997 Carrera 4S (facelift) | Best Motoring | 64.40 | 85.11 | 90.44 | 72.18 | 474.33 |
Ferrari | Challenge Stradale | Sport Auto | 64.46 | 85.18 | 91.25 | 73.00 | 476.00 |
Porsche | 997 GT3 RS | Sport Auto | 64.50 | 83.78 | 89.75 | 71.80 | 470.68 |
Honda | NSX-R -3 | Best Motoring | 64.50 | 85.24 | 90.58 | 72.29 | 475.07 |
Porsche | Carbio 997 Turbo | Sport Auto | 64.54 | 85.30 | 91.38 | 73.10 | 479.20 |
McLaren | F1 | Best Motoring | 64.60 | 85.37 | 90.72 | 72.40 | 475.81 |
Porsche | 997 GT3 | Sport Auto | 64.80 | 83.66 | 89.63 | 71.70 | 468.00 |
Lamborghini | Murcielago | Best Motoring | 64.80 | 85.64 | 91.00 | 72.63 | 477.28 |
Porsche | 911 Carrera C4 | EVO Magazine UK | 64.89 | 85.75 | 90.93 | 73.49 | 481.74 |
Mercedes | SLR Mclaren | Sport Auto | 64.90 | 85.76 | 91.88 | 73.50 | 472.00 |
AC Schnitzer | Tension | Sport Auto | 64.90 | 85.76 | 91.88 | 73.50 | 477.00 |
Aston Martin | DBS | Sport Auto | 64.90 | 85.76 | 91.88 | 73.50 | 482.00 |
Mitsubishi | Evo VII | Best Motoring | 64.90 | 85.77 | 91.14 | 72.74 | 478.02 |
Honda | NSX-R | Best Motoring | 64.90 | 85.77 | 91.14 | 72.74 | 478.02 |
Bovingdon | Ring M3 | EVO Magazine UK | 64.96 | 85.85 | 91.04 | 73.57 | 482.30 |
Manthye Motors | M315 | Sport Auto | 64.99 | 85.88 | 92.00 | 73.60 | 482.48 |
Ferrari | Scaglietti | EVO Magazine UK | 65.04 | 85.95 | 91.15 | 73.66 | 482.87 |
AC Schnitzer | V8 Topster | Sport Auto | 65.07 | 86.00 | 92.13 | 73.70 | 483.13 |
Porsche | 996 Turbo | EVO Magazine UK | 65.08 | 86.00 | 91.20 | 73.70 | 483.15 |
Mitsubishi | EVO IX FQ320 | EVO Magazine UK | 65.15 | 86.10 | 91.30 | 483.71 | |
Subaru | Impreza STI GD | EVO Magazine UK | 65.15 | 86.10 | 91.30 | 73.79 | 483.71 |
Mercedes | CLK 63 AMG Black Edition | Sport Auto | 65.16 | 86.11 | 92.25 | 73.80 | 485.00 |
Honda | NSX Type-S Zero | Best Motoring | 65.20 | 86.16 | 91.56 | 73.07 | 480.23 |
Mitsubishi | Lancer Evo VIII | Best Motoring | 65.20 | 86.16 | 91.56 | 73.07 | 480.23 |
Mitsubishi | Lancer Evo VI | Best Motoring | 65.20 | 86.16 | 91.56 | 73.07 | 480.23 |
Ferrari | 360 Modena | Best Motoring | 65.30 | 86.30 | 91.70 | 73.19 | 480.96 |
Nissan | Skyline GT-R R34 V-Spec | Best Motoring | 65.30 | 86.30 | 91.70 | 73.19 | 480.96 |
Ferrari | 360 Modena | Best Motoring | 65.30 | 86.30 | 91.70 | 73.19 | 480.96 |
Porsche | 997 Carrera S (2008 facelift) | Best Motoring | 65.30 | 86.30 | 91.70 | 73.19 | 480.96 |
Ford | GT | Sport Auto | 65.43 | 86.46 | 92.63 | 74.10 | 485.76 |
Audi | R8 V8 | EVO UK & Drive Mag Greece | 65.45 | 86.50 | 90.95 | 72.70 | 485.96 |
Mitsubishi | Lancer EVO IX | Best Motoring | 65.50 | 86.56 | 91.98 | 73.41 | 482.44 |
Ferrari | F355 | Best Motoring | 65.60 | 86.69 | 92.12 | 73.52 | 483.17 |
Porsche | 997 Carrera (2008 facelift) | Best Motoring | 65.60 | 86.69 | 92.12 | 73.52 | 483.17 |
Oettinger | TT RSR | Sport Auto | 65.60 | 86.70 | 92.88 | 74.30 | 487.07 |
Aston Martin | V8 Vantage | EVO Magazine UK | 65.64 | 86.75 | 91.99 | 75.80 | 487.36 |
Lamborghini | Diablo GT | Sport Auto | 65.69 | 86.81 | 93.00 | 74.40 | 487.72 |
Lamborghini | Diablo GT | Sport Auto | 65.69 | 86.81 | 93.00 | 74.40 | 487.72 |
Alpina | Roadster S | Sport Auto | 65.69 | 86.81 | 93.00 | 74.40 | 495.00 |
Subaru | Impreza WRX STi (2ltr Version) | Best Motoring | 65.70 | 86.83 | 92.26 | 73.63 | 483.91 |
Venturi | 400 GT | Best Motoring | 65.70 | 86.83 | 92.26 | 73.63 | 483.91 |
BMW | M3 (E92) DKG | Best Motoring | 65.70 | 86.83 | 92.26 | 73.63 | 483.91 |
Porsche | 996 Turbo | Best Motoring | 65.70 | 86.83 | 92.26 | 73.63 | 483.91 |
Ferrari | F50 | Best Motoring | 65.80 | 86.96 | 92.40 | 73.75 | 484.65 |
BMW | M3 V8 | Drive Magazine Greece | 65.80 | 87.75 | 93.05 | 75.20 | 485.00 |
Ferrari | 599 GTB Fiorano | Drive Magazine Greece | 65.83 | 86.99 | 92.25 | 72.00 | 488.72 |
Honda | NSX Type R | Sport Auto | 65.87 | 87.05 | 93.25 | 74.60 | 489.00 |
Porsche | 964 Carrera RS | Best Motoring | 65.90 | 87.09 | 92.54 | 73.86 | 485.38 |
Ferrari | 599 GTB Fiorano | Best Motoring | 65.90 | 87.09 | 92.54 | 73.86 | 485.38 |
Porsche | Gemballa biTurbo GT500 | Drive Magazine Greece | 65.93 | 87.13 | 92.40 | 74.67 | 489.51 |
Ferrari | 575M Maranello | Sport Auto | 65.96 | 87.16 | 93.38 | 74.70 | 485.00 |
Audi | RS6 R V10 MTM | Sport Auto | 65.96 | 87.16 | 93.38 | 74.70 | 489.69 |
MTM | RS6 R V10 MTM | Sport Auto | 65.96 | 87.16 | 93.38 | 74.70 | 489.69 |
Porsche | 997 Carrera 4 (facelift) | Best Motoring | 66.00 | 87.22 | 92.68 | 73.97 | 486.12 |
Porsche | 993 Turbo -3.6 | Best Motoring | 66.00 | 87.22 | 92.68 | 73.97 | 486.12 |
Porsche | 997 Carrera 4 | Best Motoring | 66.00 | 87.22 | 92.68 | 73.97 | 486.12 |
Honda | NSX-R -3 | Best Motoring | 66.00 | 87.22 | 92.68 | 73.97 | 486.12 |
Nissan | Skyline GT-R R34 | Best Motoring | 66.00 | 87.22 | 92.68 | 73.97 | 486.12 |
Alpina | B6 S Coupe | Sport Auto | 66.04 | 87.28 | 93.50 | 74.80 | 490.00 |
Lotus | Exige | Sport Auto | 66.04 | 87.28 | 93.50 | 74.80 | 490.34 |
RUF | CTR Yellow Bird | Best Motoring | 66.10 | 87.35 | 92.82 | 74.08 | 486.86 |
Wendland | TSS Roadster | Sport Auto | 66.13 | 87.40 | 93.63 | 74.90 | 491.00 |
Aston Martin | Vanquish S | EVO Magazine UK | 66.13 | 87.40 | 92.68 | 74.90 | 491.01 |
BMW | M3 Sedan (E90) | Best Motoring | 66.20 | 87.49 | 92.96 | 74.19 | 487.59 |
BMW | Hamann M3 | Sport Auto | 66.22 | 87.51 | 93.75 | 75.00 | 491.65 |
Porsche | 987 Boxster S (276bhp) | Best Motoring | 66.40 | 87.75 | 93.24 | 74.42 | 489.07 |
Subaru | Impreza STI Type RA-R | Best Motoring | 66.40 | 87.75 | 93.24 | 74.42 | 489.07 |
Mazda | RX-7 RZ | Best Motoring | 66.40 | 87.75 | 93.24 | 74.42 | 489.07 |
Nissan | Skyline GT-R R34 V-Spec II | Best Motoring | 66.40 | 87.75 | 93.24 | 74.42 | 489.07 |
Mercedes | SL 63 AMG | Sport Auto | 66.49 | 87.86 | 94.13 | 75.30 | 493.62 |
Lotus | Exige S | Sport Auto | 66.49 | 87.86 | 94.13 | 75.30 | 505.00 |
Corvette | C6 | Drive Magazine Greece | 66.50 | 87.89 | 93.20 | 75.32 | 493.75 |
Porsche | Carrera 4S 997 | Drive Magazine Greece | 66.50 | 87.89 | 93.20 | 75.32 | 493.75 |
Audi | RS6 V10 | EVO Magazine UK | 66.51 | 87.90 | 93.21 | 75.70 | 493.82 |
Subaru | Impreza WRX STI (2.5l) | Best Motoring | 66.60 | 88.01 | 93.53 | 74.64 | 490.54 |
Honda | NSX Type-S | Best Motoring | 66.60 | 88.01 | 93.53 | 74.64 | 490.54 |
Porsche | Cayman S | EVO Magazine UK | 66.60 | 88.90 | 95.25 | 75.50 | 505.00 |
Nissan | Nismo 350Z | Best Motoring | 66.70 | 88.15 | 93.67 | 74.75 | 491.28 |
Nissan | 370Z | Best Motoring | 66.70 | 88.15 | 93.67 | 74.75 | 491.28 |
Mugen | Honda Civic Type RR | Best Motoring | 66.70 | 88.15 | 93.67 | 74.75 | 491.28 |
Aston Martin | DB9 Manual | EVO Magazine UK | 66.74 | 88.20 | 93.53 | 75.59 | 495.51 |
Hartge | H1 | EVO Magazine UK | 66.74 | 88.20 | 93.53 | 75.59 | 495.51 |
RUF | BR2 EKS | Best Motoring | 66.80 | 88.28 | 93.81 | 74.87 | 492.01 |
Porsche | 964 Carrera RS N/GT | Best Motoring | 66.80 | 88.28 | 93.81 | 74.87 | 492.01 |
Mercedes | C63 AMG | Sport Auto | 66.84 | 88.33 | 94.63 | 75.70 | 493.00 |
Maserati | Quattroporte | EVO Magazine UK | 66.85 | 88.35 | 93.69 | 75.72 | 496.35 |
Nissan | Skyline GT-R R32 V-spec | Best Motoring | 66.90 | 88.41 | 93.95 | 74.98 | 492.75 |
Honda | NSX Type-S | Best Motoring | 66.90 | 88.41 | 93.95 | 74.98 | 492.75 |
BMW | M3 CSL (E46) | Best Motoring | 66.90 | 88.41 | 93.95 | 74.98 | 492.75 |
Alpina | B3 Coupe | Sport Auto | 66.93 | 88.45 | 94.75 | 75.80 | 494.00 |
Rage | R130 Buggy | EVO Magazine UK | 66.93 | 88.45 | 93.80 | 75.80 | 496.91 |
Roush | Mustang 420RE | EVO Magazine UK | 66.97 | 88.50 | 93.85 | 75.84 | 497.19 |
Mazda | RX-7 Type R BATHURST A Spec | Best Motoring | 67.00 | 88.54 | 94.09 | 75.09 | 493.48 |
Lotus | Elise S2 | Best Motoring | 67.10 | 88.68 | 94.23 | 75.20 | 494.22 |
Nissan | Skyline R33 GT-R | Best Motoring | 67.10 | 88.68 | 94.23 | 75.20 | 494.22 |
Lexus | IS F | Sport Auto | 67.10 | 88.45 | 94.75 | 75.80 | 498.00 |
BMW | M3 CS E46 | EVO UK & Drive Mag Greece | 67.10 | 89.80 | 95.15 | 76.96 | 504.49 |
Schafer | Cooper S Sports Club | Sport Auto | 67.10 | 88.68 | 95.00 | 76.00 | 498.21 |
Lamborghini | Murcielago | EVO Magazine UK | 67.12 | 88.70 | 94.06 | 76.02 | 498.31 |
BMW | AC Shnitzer ACS1 3.5i | Sport Auto | 67.19 | 88.80 | 95.13 | 76.10 | 498.87 |
Porsche | 997 Carrera | Sport Auto | 67.19 | 88.80 | 95.13 | 76.10 | 498.87 |
Porsche | 993 Carrera RS | Best Motoring | 67.20 | 88.81 | 94.37 | 75.32 | 494.96 |
Porsche | 993 Carrera 4S | Best Motoring | 67.20 | 88.81 | 94.37 | 75.32 | 494.96 |
Toyota | Supra RZ | Best Motoring | 67.20 | 88.81 | 94.37 | 75.32 | 494.96 |
Porsche | Carrera 997 | EVO Magazine UK | 67.23 | 88.85 | 94.22 | 76.14 | 499.16 |
BMW | M6 | EVO Magazine UK | 67.40 | 86.40 | 91.62 | 74.04 | 485.39 |
Mitsubishi | LancerEvolution III GSR | Best Motoring | 67.40 | 89.07 | 94.65 | 75.54 | 496.43 |
Subaru | Impreza STI Spec C | Best Motoring | 67.40 | 89.07 | 94.65 | 75.54 | 496.43 |
Mercedes | C 63 AMG | Best Motoring | 67.40 | 89.07 | 94.65 | 75.54 | 496.43 |
Audi | TTS | Drive Magazine Greece | 67.43 | 89.11 | 94.50 | 76.10 | 509.00 |
Lamborghini | Diablo SV | Sport Auto | 67.46 | 89.15 | 95.50 | 76.40 | 500.83 |
Lotus | Elise 111R | EVO Magazine UK | 67.50 | 89.20 | 94.59 | 76.44 | 501.12 |
Mercedes | SLK55 AMG | EVO Magazine UK | 67.50 | 89.30 | 94.70 | 77.70 | 504.00 |
Nissan | Skyline GT-R R32 V-spec | Best Motoring | 67.50 | 89.20 | 94.79 | 75.65 | 497.17 |
Honda | Civic Type-R JDM (FD2) | Best Motoring | 67.50 | 89.20 | 94.79 | 75.65 | 497.17 |
BMW | E30 M3 Sport Evolutione | Best Motoring | 67.50 | 89.20 | 94.79 | 75.65 | 497.17 |
Lotus | Elise SC | Sport Auto | 67.55 | 89.26 | 95.63 | 76.50 | 501.49 |
Mitsubishi | EVO X SST FQ300 | EVO UK & Drive Mag Greece | 67.59 | 89.30 | 94.20 | 76.53 | 501.69 |
Honda | Civic Type-R JDM (FD2) | Best Motoring | 67.60 | 89.34 | 94.93 | 75.76 | 497.90 |
Lotus | Elise 111R | Best Motoring | 67.60 | 89.34 | 94.93 | 75.76 | 497.90 |
TVR | Tamora | Best Motoring | 67.60 | 89.34 | 94.93 | 75.76 | 497.90 |
Audi | S5 MK1 | Drive Magazine Greece | 67.65 | 89.40 | 94.80 | 77.20 | 506.00 |
Audi | RS6 (C5) | Best Motoring | 67.70 | 89.47 | 95.07 | 75.88 | 498.64 |
Honda | S2000 Type S | Best Motoring | 67.70 | 89.47 | 95.07 | 75.88 | 498.64 |
Ferrari | 456 GT | Best Motoring | 67.70 | 89.47 | 95.07 | 75.88 | 498.64 |
Porsche | 964 Turbo 3.6 | Best Motoring | 67.70 | 89.47 | 95.07 | 75.88 | 498.64 |
Lamborghini | Diablo | Best Motoring | 67.70 | 89.47 | 95.07 | 75.88 | 498.64 |
Porsche | 996 GT3 early | Best Motoring | 67.70 | 89.47 | 95.07 | 75.88 | 498.64 |
MTM | S3 MK2 | Sport Auto | 67.72 | 89.50 | 95.88 | 76.70 | 502.80 |
Mazda | RX-7 RS | Best Motoring | 67.80 | 89.60 | 95.21 | 75.99 | 499.38 |
Jaguar | XFR 5.0 V8 Compressor | Sport Auto | 67.90 | 89.73 | 96.13 | 76.90 | 504.11 |
Lotus | Europa | Sport Auto | 67.90 | 89.73 | 96.13 | 76.90 | 504.11 |
Novidem | 350Z GT-S | Sport Auto | 67.90 | 86.23 | 92.38 | 73.90 | 484.44 |
Dodge | Viper RT/10 | Best Motoring | 67.90 | 89.73 | 95.35 | 76.10 | 500.11 |
BMW | 135i Coupe (E82) | Best Motoring | 67.90 | 89.73 | 95.35 | 76.10 | 500.11 |
Honda | S2000 | Drive Magazine Greece | 67.90 | 91.90 | 97.45 | 78.75 | 516.27 |
BMW | 335i E92 | Drive Magazine Greece | 67.97 | 89.82 | 95.25 | 78.00 | 506.00 |
Mercedes | SL600 | EVO Magazine UK | 68.06 | 89.95 | 95.39 | 77.09 | 505.34 |
BMW | M5 E60 | EVO UK & Drive Mag Greece | 68.06 | 89.95 | 96.80 | 76.50 | 493.00 |
Bentley | Continental GT Speed | Sport Auto | 68.08 | 89.96 | 96.38 | 77.10 | 505.42 |
Opel | Speedster Turbo | Sport Auto | 68.08 | 89.96 | 96.38 | 77.10 | 514.00 |
Porsche | 996 Carrera | Best Motoring | 68.10 | 90.00 | 95.63 | 76.32 | 501.59 |
BMW | 330i M Sport E46 | EVO Magazine UK | 68.10 | 90.00 | 95.44 | 77.13 | 505.62 |
Marcos | TSO GT2 | EVO Magazine UK | 68.10 | 90.00 | 95.44 | 77.13 | 505.62 |
MG | SV-R | EVO Magazine UK | 68.14 | 90.05 | 95.49 | 77.17 | 505.90 |
BMW | Z4 M Coupe | Sport Auto | 68.16 | 90.08 | 96.50 | 77.20 | 506.08 |
Jaguar | XKR | Sport Auto | 68.16 | 90.08 | 96.50 | 77.20 | 506.08 |
Alpina | B5 | EVO Magazine UK | 68.18 | 90.10 | 95.55 | 77.22 | 506.18 |
Mercedes | C55 AMG | EVO Magazine UK | 68.19 | 90.11 | 95.56 | 78.60 | 502.00 |
Mitsubishi | GTO MR | Best Motoring | 68.20 | 90.13 | 95.77 | 76.44 | 502.32 |
BMW | Z3 M Roadster | Best Motoring | 68.20 | 90.13 | 95.77 | 76.44 | 502.32 |
Audi | RS4 Avant V8 | Sport Auto | 68.25 | 90.20 | 96.63 | 77.30 | 506.73 |
Subaru | Impreza WRX STI GR | EVO UK & Drive Mag Greece | 68.25 | 90.20 | 96.50 | 77.30 | 506.74 |
Mercedes | SL55 AMG | EVO Magazine UK | 68.30 | 90.05 | 95.49 | 76.50 | 492.00 |
BMW | 135i Coupe | Sport Auto | 68.34 | 90.32 | 96.75 | 77.40 | 507.39 |
Audi | RS4 | EVO UK & Drive Mag Greece | 68.40 | 88.25 | 95.35 | 75.63 | 495.79 |
Porsche | 993 Carrera | Best Motoring | 68.50 | 90.53 | 96.19 | 76.77 | 504.53 |
BMW | M3 (E36) | Best Motoring | 68.50 | 90.53 | 96.19 | 76.77 | 504.53 |
BMW | M3 (E36) 286hp | Best Motoring | 68.50 | 90.53 | 96.19 | 76.77 | 504.53 |
Mitsubishi | EVO VIII | Drive Magazine Greece | 68.50 | 90.53 | 96.00 | 77.58 | 508.58 |
BMW | Z4 sDrive35i | Sport Auto | 68.52 | 90.55 | 97.00 | 77.60 | 508.70 |
Ford | Mustang GT | EVO Magazine UK | 68.52 | 90.55 | 96.02 | 77.60 | 508.71 |
BMW | Z4 Coupe | Drive Magazine Greece | 68.64 | 90.72 | 96.20 | 77.74 | 509.64 |
Ford | Focus RS Mk2 | Sport Auto | 68.69 | 90.78 | 97.25 | 77.80 | 510.01 |
Honda | NSX 3.2 | Best Motoring | 68.70 | 90.79 | 96.47 | 77.00 | 506.01 |
TVR | Cerbera Speed Six | Best Motoring | 68.70 | 90.79 | 96.47 | 77.00 | 506.01 |
Mazda | RX-7 | Best Motoring | 68.70 | 90.79 | 96.47 | 77.00 | 506.01 |
BMW | Z4 Coupe 3.0si | Sport Auto | 68.70 | 90.78 | 97.25 | 77.80 | 512.00 |
Mazda | RX-7 non turbo | Best Motoring | 68.72 | 90.82 | 96.50 | 77.02 | 506.15 |
TVR | Tuscan MK2 | Best Motoring | 68.80 | 90.92 | 96.62 | 77.11 | 506.74 |
Mitsubishi | Lancer Evolution IV GSR | Best Motoring | 68.80 | 90.92 | 96.62 | 77.11 | 506.74 |
Honda | Civic Type-R JDM Sedan | EVO Magazine UK | 68.86 | 91.00 | 96.50 | 77.99 | 511.24 |
Audi | A4 3.2 FSI Quattro | Sport Auto | 68.87 | 91.02 | 97.50 | 78.00 | 511.32 |
Jaguar | XF 4.2 V8 | Sport Auto | 68.87 | 91.02 | 97.50 | 78.00 | 511.32 |
Mitsubishi | EVO 260 | EVO Magazine UK | 68.90 | 91.05 | 96.55 | 78.03 | 511.52 |
Nissan | 350Z Roadster | Best Motoring | 68.90 | 91.05 | 96.76 | 77.22 | 507.48 |
Nissan | Silvia S15 Spec R Aero | Best Motoring | 68.90 | 91.05 | 96.76 | 77.22 | 507.48 |
Honda | S2000 Type V | Best Motoring | 68.90 | 91.05 | 96.76 | 77.22 | 507.48 |
Mercedes | SLK350 | EVO Magazine UK | 68.93 | 91.10 | 96.61 | 78.07 | 511.80 |
Nissan | Skyline R33 GT-R V-spec | Best Motoring | 69.00 | 91.19 | 96.90 | 77.33 | 508.22 |
Nissan | 350Z | EVO Magazine UK | 69.10 | 92.05 | 96.40 | 78.89 | 517.13 |
Honda | Integra Type-R E-DC2 | Best Motoring | 69.20 | 91.45 | 97.18 | 77.56 | 509.69 |
Honda | Integra Type R DC2 late | Best Motoring | 69.20 | 91.45 | 97.18 | 77.56 | 509.69 |
Porsche | 964 Carrera | Best Motoring | 69.20 | 91.45 | 97.18 | 77.56 | 509.69 |
Irmcher | GT | Sport Auto | 69.22 | 91.48 | 98.00 | 78.40 | 513.94 |
Maserati | 3200GT | Sport Auto | 69.22 | 91.48 | 98.00 | 78.40 | 513.94 |
Vauxhall | Vectra VXR | EVO Magazine UK | 69.27 | 91.55 | 97.08 | 78.46 | 514.33 |
Audi | S3 MK2 | Drive Magazine Greece | 69.29 | 91.57 | 97.10 | 77.50 | 514.41 |
Renault | Clio V6 Mk II | Best Motoring | 69.30 | 91.58 | 97.32 | 77.67 | 510.43 |
Ferrari | 512 TR | Best Motoring | 69.30 | 91.58 | 97.32 | 77.67 | 510.43 |
Mercedes | CLS 63AMG | Sport Auto | 69.31 | 91.60 | 98.13 | 78.50 | 514.60 |
Cadillac | CTS-V | EVO Magazine UK | 69.35 | 91.65 | 97.19 | 78.54 | 514.89 |
Jaguar | XK | EVO Magazine UK | 69.43 | 91.75 | 97.30 | 80.00 | 515.45 |
Opel | GT | Drive Magazine Greece | 69.46 | 91.80 | 97.35 | 78.67 | 515.74 |
Honda | Civic Type-R (EK9) | Best Motoring | 69.50 | 91.85 | 97.60 | 77.89 | 511.90 |
Ferrari | 348TB | Best Motoring | 69.50 | 91.85 | 97.60 | 77.89 | 511.90 |
