Winter Tyre Tyre Test – EVO Magazine
EVO Magazine issue 163 did a comprehensive tyre test comparing winter, summer and all season tyres in different conditions to see if it really was worth changing your tyres to match the weather. The test results were surprising especially on snow (all data taken from EVO Magazine issue 163)
Tyres Tested
Continental Contiwintertechcontact TS 830P 177GBP – Winter Tyre
Dunlop SP Winter Sport 4D SUCC 165GBP – Winter Tyre
Goodyear Ultragrip Performance 2 189GBP – Winter Tyre
Michelin Alpin A4 222GBP – Winter Tyre
Nangkang Snow SV-2 94GBP – Winter Tyre
Pirelli Sottozero W240 Serie 2 165GBP – Winter Tyre
Hankook Optimo 4S 133GBP – All Season Tyre
Kumho Solus Vier 115GBP – All Season Tyre
Vredestein Quatrac 3 144GBP – All Season Tyre
Continental Contisportcontact 3 127GBP – Summer Tyre
Snow Traction |
deN | % |
Goodyear Winter Tyre | 291.3 | 100 |
Pirelli Winter Tyre | 281 | 96.4 |
Conti Winter Tyre | 277.8 | 95.4 |
Michelin Winter Tyre | 276 | 94.7 |
Hankook All Weather Tyre | 274.9 | 94.4 |
Dunlop Winter Tyre | 262.4 | 90.1 |
Vredestein All Weather Tyre | 250.1 | 85.9 |
Nangkang Winter Tyre | 239.2 | 68.9 |
Kumho All Weather Tyre | 200.7 | 68.9 |
Conti Summer Tyre | 69 | 23.7 |
Braking Distance Snow |
Metres | % |
Conti Winter Tyre | 19.7 | 100 |
Goodyear Winter Tyre | 19.9 | 99.1 |
Dunlop Winter Tyre | 20 | 98.5 |
Michelin Winter Tyre | 21.6 | 90.5 |
Vredestein All Weather Tyre | 21.8 | 89.6 |
Pirelli Winter Tyre | 22.4 | 86.4 |
Hankook All Weather Tyre | 22.5 | 85.6 |
Nangkang Winter Tyre | 23.8 | 79.4 |
Kumho All Weather Tyre | 27 | 63.2 |
Conti Summer Tyre | 72.7 | -152.4 |
Wet Lap Times |
Seconds | % |
Michelin Winter Tyre | 87.2 | 100 |
Pirelli Winter Tyre | 87.3 | 99.9 |
Conti Winter Tyre | 88.3 | 98.8 |
Hankook All Weather Tyre | 88.6 | 98.4 |
Goodyear Winter Tyre | 88.7 | 98.4 |
Dunlop Winter Tyre | 89.1 | 97.9 |
Vredestein All Weather Tyre | 90.4 | 96.5 |
Conti Summer Tyre | 91.6 | 95.3 |
Nangkang Winter Tyre | 92.6 | 94.2 |
Kumho All Weather Tyre | 92.9 | 93.9 |
Wet Circuit Feel |
Score | % |
Pirelli Winter Tyre | 63.5 | 100 |
Michelin Winter Tyre | 57 | 89.8 |
Conti Summer Tyre | 54 | 85 |
Dunlop Winter Tyre | 53.5 | 84.3 |
Vredestein All Weather Tyre | 53 | 83.5 |
Conti Winter Tyre | 53 | 83.5 |
Goodyear Winter Tyre | 50.5 | 79.5 |
Hankook All Weather Tyre | 48.5 | 76.4 |
Kumho All Weather Tyre | 39 | 61.4 |
Nangkang Winter Tyre | 29.5 | 46.5 |
Aquaplaning Speed Straight |
kph | % |
Conti Summer Tyre | 79.6 | 100 |
Conti Winter Tyre | 71.4 | 89.7 |
Michelin Winter Tyre | 71.3 | 89.6 |
Dunlop Winter Tyre | 70.7 | 88.8 |
Pirelli Winter Tyre | 70.5 | 88.6 |
Hankook All Weather Tyre | 70 | 87.9 |
Kumho All Weather Tyre | 69.8 | 87.7 |
Goodyear Winter Tyre | 69.3 | 87.1 |
Nangkang Winter Tyre | 67.7 | 85.1 |
Vredestein All Weather Tyre | 65.7 | 82.5 |
Aquaplaning Speed Turning |
m/s/s | % |
Conti Summer Tyre | 3.51 | 100 |
Pirelli Winter Tyre | 3.22 | 91.7 |
Conti Winter Tyre | 2.86 | 81.5 |
Goodyear Winter Tyre | 2.8 | 79.8 |
Kumho All Weather Tyre | 2.77 | 78.9 |
Michelin Winter Tyre | 2.73 | 77.7 |
Dunlop Winter Tyre | 2.65 | 75.5 |
Hankook All Weather Tyre | 2.5 | 71.2 |
Vredestein All Weather Tyre | 2.49 | 70.1 |
Nangkang Winter Tyre | 2.22 | 63.2 |
Braking Distance Wet |
metres | % |
Conti Winter Tyre | 35.8 | 100 |
Hankook All Weather Tyre | 36.5 | 98 |
Michelin Winter Tyre | 36.9 | 96.9 |
Pirelli Winter Tyre | 36.9 | 96.9 |
Goodyear Winter Tyre | 37.5 | 95.3 |
Dunlop Winter Tyre | 37.6 | 94.9 |
Vredestein All Weather Tyre | 37.9 | 94.1 |
Nangkang Winter Tyre | 41.2 | 84.8 |
Kumho All Weather Tyre | 41.4 | 84.4 |
Conti Summer Tyre | 43 | 80 |
Dry Circuit Lap Times |
Seconds | % |
Conti Summer Tyre | 114.6 | 100 |
Vredestein All Weather Tyre | 117.7 | 97.4 |
Conti Winter Tyre | 118.1 | 97.1 |
Kumho All Weather Tyre | 118.2 | 97 |
Dunlop Winter Tyre | 118.3 | 96.9 |
Hankook All Weather Tyre | 118.4 | 96.8 |
Nangkang Winter Tyre | 118.9 | 96.4 |
Goodyear Winter Tyre | 118.9 | 96.4 |
Michelin Winter Tyre | 119 | 96.3 |
Pirelli Winter Tyre | 119.2 | 96.1 |
Dry Circuit Feel |
Score | % |
Conti Summer Tyre | 59.5 | 100 |
Vredestein All Weather Tyre | 48.5 | 81.5 |
Kumho All Weather Tyre | 45 | 75.6 |
Hankook All Weather Tyre | 43.5 | 73.1 |
Michelin Winter Tyre | 43 | 72.3 |
Conti Winter Tyre | 41.5 | 69.7 |
Goodyear Winter Tyre | 41.5 | 69.7 |
Nangkang Winter Tyre | 41 | 68.9 |
Pirelli Winter Tyre | 36.5 | 61.3 |
Dunlop Winter Tyre | 34.5 | 58 |
Noise Comfort |
Score | % |
Conti Summer Tyre | 27.5 | 100 |
Michelin Winter Tyre | 24.5 | 89.1 |
Nangkang Winter Tyre | 23 | 83.6 |
Conti Winter Tyre | 21.5 | 78.2 |
Goodyear Winter Tyre | 21.5 | 78.2 |
Pirelli Winter Tyre | 21.5 | 78.2 |
Vredestein All Weather Tyre | 21 | 76.4 |
Kumho All Weather Tyre | 20 | 72.7 |
Hankook All Weather Tyre | 20 | 72.7 |
Dunlop Winter Tyre | 20 | 72.7 |
Dry Braking Distance |
Metres | % |
Conti Summer Tyre | 37.1 | 100 |
Vredestein All Weather Tyre | 41.6 | 89.1 |
Hankook All Weather Tyre | 42.5 | 87.3 |
Dunlop Winter Tyre | 42.9 | 86.5 |
Nangkang Winter Tyre | 43 | 86.3 |
Conti Winter Tyre | 43 | 86.3 |
Goodyear Winter Tyre | 43.4 | 85.5 |
Pirelli Winter Tyre | 43.4 | 85.5 |
Kumho All Weather Tyre | 43.5 | 85.3 |
Michelin Winter Tyre | 43.6 | 85.1 |
Rolling Resistance |
Coeffiecent of Friction | % |
Pirelli Winter Tyre | 0.943 | 100 |
Dunlop Winter Tyre | 0.947 | 99.5 |
Conti Winter Tyre | 0.952 | 99 |
Nangkang Winter Tyre | 0.975 | 96.6 |
Goodyear Winter Tyre | 0.981 | 96 |
Michelin Winter Tyre | 0.994 | 94.8 |
Kumho All Weather Tyre | 1.036 | 90.3 |
Conti Summer Tyre | 1.042 | 89.6 |
Vredestein All Weather Tyre | 1.070 | 86.7 |
Hankook All Weather Tyre | 1.084 | 85.3 |